Cold Pressed Sintered Saw Blades

Cold Pressed Sintered Saw Blades
Cold Pressed Sintered Saw Blades
Cold Pressed Sintered Saw Blades
Cold Pressed Sintered Saw Blades
Request a Quote

Joysun cold pressed sintered saw blades are specialty tools that are designed and produced with effectiveness and durability in mind. They are often used for the cutting of masonry products such as bricks, stone and marble.

Cold Pressed Sintered Segments Saw Blades / Dry

Machine type: suitable for portable hand-held circular saw, cut-off gas saw
Workingpiece: Professional dry Blades for granite, marble, concrete, Blocks, medium-hard building bricks, paving stabs, concrete roof tiles.

Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 7/10/12 mm 1.7 mm 10 23898
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 7/10/12 mm 1.8 mm 10 23901
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 7/10/12 mm 2.0 mm 10 23914
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 7/10/12 mm 2.1 mm 10 23927
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 7/10/12 mm 2.2 mm 10 24030
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 7/10/12 mm 2.4 mm 10 24043
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 7/10/12 mm 2.4 mm 10 24056
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 7/10/12 mm 2.6 mm 10 24069
12" x 1" - 20 300 x 25.40-20.0 mm 5,100 7/10/12 mm 3.6 mm 10 24072
14" x 1" - 20 350 x 25.40-20.0 mm 4,400 7/10/12 mm 3.6 mm 10 24085
Cold Pressed Continuous Rim Saw Blades / Wets

Machine type: suitabel for portable hand-held circular saw, cut-off gas saw
Workingpiece: Professional dry Blades for granite, marble, concrete, Blocks, medium-hard building bricks, paving stabs, concrete roof tiles

Availability
SIZE ( Diameter x Arbor) SIZE (Diameter x Arbor ) MAX RPM Heigth of Segment Width of Segment STD PACK PART #
4" x 7/8" - 20 105 x 22.23-20.0 mm 15,000 5 / 7 / 10 mm 1.7 mm 10 24098
4-1/2" x 7/8" - 20 115 x 22.23-20.0 mm 13,300 5 / 7 / 10 mm 1.8 mm 10 24101
5" x 7/8" - 20 125 x 22.23-20.0 mm 12,000 5 / 7 / 10 mm 2.0 mm 10 24114
6" x 7/8" - 20 150 x 22.23-20.0 mm 10,185 5 / 7 / 10 mm 2.1 mm 10 24127
7" x DM-7/8" - 20 180 x DM 22.23-20.0 mm 8,730 5 / 7 / 10 mm 2.2 mm 10 24130
8" x DM-7/8" - 20 200 x DM 22.23-20.0 mm 7,640 5 / 7 / 10 mm 2.4 mm 10 24143
9" x DM-7/8" - 20 230 x DM 22.23-20.0 mm 6,600 5 / 7 / 10 mm 2.4 mm 10 24156
10" x 1" - 20 250 x 25.40-20.0 mm 6,100 5 / 7 / 10 mm 2.6 mm 10 24169
Related products
Send Message
Inquiry
Inquiry