Walk-In Salt Spray Chamber
Request a Quote
                                    
                                                                                                    
                                                                
                                The walk-in salt spray test chambers provide solutions for testing large components, assemblies and finished products for many industries. It features continuous salt spray and its spray volume is 1.0~2.0ml/80cm2/h (16-hour average volume). Its air pressures should be kept at 1.00±0.01kgf/cm2.
If our standard walk-in salt spray test chambers don't meet your needs, we will manufacture customized walk-in salt spray chambers in a variety of dimensions and functions to meet unique customer requirements.
 
Parameters
 CZ-A Series Walk-In Salt Spray Chamber
| Model | CZ-8000C | CZ-12000C | CZ-16000C | 
| Inner Capacity | 8 Cubic Meter | 12 Cubic Meter | 16 Cubic Meter | 
| Workshop Dimension (m) | 2x2x2 | 3x2x2 | 4x2x2 | 
| Lab Temperature | Saline testing method(NSS ACSS)35℃±1℃/Corrosion-resistant testing method(CASS)50℃±1℃ | ||
| Pressure PotTemperature | Saline testing method(NSS ACSS)47℃±1℃/Corrosion-resistant testing method(CASS)63℃±1℃ | ||
| Saline Concentration | Sodium chloride solution with 5% concentration or 0.26g copper chlorride is added to eachliter of sodium chloride solution with 5% concentration | ||
| Compressed Air Pressure | 1.00±0.01kgf/cm² | ||
| Spray Volume | 1.0~2.0ml/80cm²/h(at least collecting 16 hours and take the average value) | ||
| Relative Humidity In The Lab | Above 85% | ||
| PH Value | 6.5~7.2 3.0~3.2 | ||
| Spray Method | Continuous spraying | ||
| Power | AC380V ∮3 Phases 28.6KW | AC380V ∮3 Phases 30.6KW | AC380V ∮3 Phases 32.6KW | 
CZ-D Series Walk-In Salt Spray Chamber
| Model | CZ-12600D | CZ15000D | 
| Workspace Dimensions- H x W x D (cm)  |  2800x2500x1800 | 3000x2500x2000 | 
| Exterior Dimensions- H x W x D (cm)  |  About 3000x2500x3100 | About 3200x2700x3300 | 
| Temperature Range | 10℃-70℃ | RT-70℃ | 
| Workspace Temperature | NSS ACSS: 35℃±1℃/ CASS: 50℃±1℃ | |
| Humidifier Temperature | NSS ACSS: 47℃±1℃/ CASS: 63℃±1℃ | |
| Workspace Volume | 108L | 270L480L800L1440L | 
| Power (optional) | AC380V | AC380V | 
Related Manufacturies
                                    
                                                                
                                Leave Message
                                    
                                    
                                Similar Manufacturies and Parts
                                    
                                                            Manufacturer Advertising
                        More
                                                                                                                                                                                                                                                                                                                                                                            
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                    Similar Manufacturies and Parts
                        Videos
                            
                                            
                                                
                                                
                                                