EMD04 Carbide, 4 Flute Corner Radius, for Titanium & Stainless

EMD04 Carbide, 4 Flute Corner Radius, for Titanium & Stainless
EMD04 Carbide, 4 Flute Corner Radius, for Titanium & Stainless
EMD04 Carbide, 4 Flute Corner Radius, for Titanium & Stainless
Request a Quote
  • Differential Helix (DH) design reduces cutting force and improves machining performance
  • Corner Radius (CR) provides great edge protection, ensuring longer tool life
  • Suits for the machining of difficult-to-cut materials such as Ni-Co Alloy, Titanium & SUS with a hardness up to 40HRC
  • Designed for high speed machining, the optimized cutting tool can be used for both roughing and finishing operations
Application
Product Specifications
Coating TF Work Material Titanium & Stainless Steels, etc.
Helix Angle 35°/37° Shank Cylindrical H6
Material IMC™ UMG Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide 4 Flute Corner Radius End Mill for Stainless Steel (UNT-EMD04) - Heavy Duty Type
Unit: mm
UNT EDP # Click to Order Corner Radius
R
Mill Dia.
D1
Shank Dia.
D2
Flute Length
L1
O.A.L.
L2
Flutes
EMD040101 0.1 1.0 4 3 50 4
EMD040102 0.2 1.0 4 3 50 4
EMD040201 0.1 2.0 4 6 50 4
EMD040202 0.2 2.0 4 6 50 4
EMD040205 0.5 2.0 4 6 50 4
EMD040302 0.2 3.0 4 8 50 4
EMD040303 0.3 3.0 4 8 50 4
EMD040305 0.5 3.0 4 8 50 4
EMD040402 0.3 4.0 4 11 50 4
EMD040403 0.3 4.0 4 11 50 4
EMD040405 0.5 4.0 4 11 50 4
EMD040605 0.5 6.0 6 16 50 4
EMD040610 1.0 6.0 6 16 50 4
EMD040805 0.5 8.0 8 20 60 4
EMD040810 1.0 8.0 8 20 60 4
EMD041005 0.5 10.0 10 25 75 4
EMD041010 1.0 10.0 10 25 75 4
EMD041205 0.5 12.0 12 30 75 4
EMD041210 1.0 12.0 12 30 75 4
EMD041605 0.5 16.0 16 45 100 4
EMD041610 1.0 16.0 16 45 100 4
EMD041620 2.0 16.0 16 45 100 4
EMD042010 1.0 20.0 20 45 100 4
EMD042020 2.0 20.0 20 45 100 4

• Non-standard size or product parameters not listed above, can be customized according to customer needs.

Related products
Send Message
Inquiry
Inquiry