Crane Boom Tube
Request a Quote
No. | Grade | Specification | Executive Standard | ||
Outer Diameter /mm | Wall Thickness /mm | Economical Length /m | |||
1 | 20Mn2 | 42 ~ 127 42 ~ 114.3 73 ~ 180 68 ~ 260 168 ~ 273 | 4 ~ 20 4 ~ 12 4 ~ 22 10 ~ 35 6 ~ 35 | 6 ~ 12 6 ~ 12 6 ~ 12 6 ~ 12 6 ~ 12 | Q/OHAD015 or Technical Protocol |
2 | HSM450 | ||||
3 | HSM450 | ||||
4 | HSM770 | ||||
5 | HSM890 |
Related products
Send Message
Most Recent
More
Other Products
Videos