Wheel Hub
Request a Quote
A. Small bearing
B. Big bearing
C. Brake drum position
D. Thread
E. Rim position
F. P.C.D.
G. Max. outside diameter
H. Flange thickness
I. Total height
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Product code | FS-9T | FS-ST12038B /B.O | FSB12003- 026/B.O | FSB12003- 026A/B.O | FSB12003- 038/B.O | FSB14003- 038/B.O | FSB16003- 038/A.O |
Model | 03.109.67 .29.0 | 03.27.83 .20 | 03.272.47 .30.0 | 03.272.48 .46.0 | 03.272.48 .93.0 | 03.272.62.27.0 | 03.010.06 .12.0 |
Small bearing | 33213A | 33213 | 33213 | 33213 | 33213 | 33215 | 32314 |
Big bearing | 33118A | 33118 | 33118 | 33118 | 33118 | 32219 | 32222 |
Brake drum position (mm) | Φ290 | Φ290 | Φ290 | Φ290 | Φ290 | Φ290 | Φ290 |
Thread | M125 ×3 | M125 ×2 | M135 ×2 | M135 ×2 | M135 ×3 | M155 ×3 | |
Rim position (mm) | Φ280.8 | Φ280 | Φ220 | Φ220 | Φ280 | Φ280 | Φ280 |
P.C.D. (mm) | Φ335 | Φ335 | Φ285 | Φ285 | Φ335 | Φ335 | Φ335 |
Max. outside diameter (mm) | Φ380 | Φ380 | Φ329 | Φ329 | Φ380 | Φ380 | Φ380 |
Flange thickness (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 21 |
Total height (mm) | 180 | 220 | 205 | 205 | 205 | 223 | 286 |
Related products
Send Message
Most Recent
More
Other Products
Videos