SMC Series Filter Element
Request a Quote
Features
- Material: Glass fiber
- Filtration rating:
Oil mist separation: 0.3μm
Ultra-fine oil mist separation: 0.01μm
Fine mist separation: 0.01μm
Main pipeline filtration: 3μm
Odor removal: 0.01μm
Specifications
Oil mist separation filter element (0.3μm) | Ultra-fine oil mist separation filter element (0.01μm) | Fine mist separation filter element (0.01μm) | Main pipeline filter element (3μm) | Odor removal filter element (0.01μm) | |||||
Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. | Flow Rate (NM³/min.) | Model No. |
0.3 | AM-EL150 | 0.2 | AME-EL150 | 0.2 | AMD-EL150 | 0.3 | AFF-EL2B | 0.2 | AMF-EL150 |
0.75 | AM-EL250 | 0.5 | AME-EL250 | 0.5 | AMD-EL250 | 0.75 | AFF-EL4B | 0.5 | AMF-EL250 |
1.5 | AM-EL350 | 1.0 | AME-EL350 | 1.0 | AMD-EL350 | 1.5 | AFF-EL8B | 1.0 | AMF-EL350 |
2.2 | AM-EL450 | 2.0 | AME-EL450 | 2.0 | AMD-EL450 | 2.2 | AFF-EL11N | 2.0 | AMF-EL450 |
3.5 | AM-EL550 | 3.5 | AME-EL550 | 3.5 | AMD-EL550 | 3.5 | AFF-EL22B | 3.5 | AMF-EL550 |
6.0 | AM-EL650 | 6.0 | AME-EL650 | 6.0 | AMD-EL650 | 6.0 | AFF-EL37B | 6.0 | AMF-EL650 |
12.0 | AM-EL850 | 12.0 | AME-EL850 | 12.0 | AMD-EL850 | 12.0 | AFF-EL75B | 12.0 | AMF-EL850 |
Related products
Send Message
Most Recent
More
Other Products
Videos