Oil Chiller
Request a Quote
Yikai's oil chiller is designed to provide low temperature lubricating hydraulic oil or coolant oil and maintain it at a constant temperature as low as 5℃. The oil chillers are suitable for oil cooling systems in machining centers, large punch forming machines and other industrial equipment.
Features
- Branded and qualified compressors with built-in safety protection devices feature a low noise, excellent durability and a high energy efficiency.
- Alco thermostatic expansion valves.
- The condenser and evaporator use 316 stainless steel plate heat transfers to increase the cooling efficiency by 30%.
- The SUS304 stainless steel water tank, piping and pumps all have a number of features, including an excellent corrosion and pressure resistance, exceptional durability and an excellent stability.
- Automatic machine operation control and monitoring is achieved using a microprocessor-based control system, ensuring the stability, precision, and low failure rate.
- Alarms and protections for the refrigerant for pressures that are too high or too low, compressor motor overload, abnormal refrigeration, abnormal cooling medium temperature, temperature probe disconnection, phase reversal or loss, and other potential errors.
- Durable high-pressure and large-flow stainless steel magnetic pumps are used to ensure a uniform molding temperature, increase pipe cleanliness and improve production stability.
Technical specifications
Model Item | YK-CWFY-3 | YK-CWFY-5 | YK-CWFY-8 | YK-CWFY-10 | YK-CWFY-15 | |||||||
Temperature range | 5-90℃ | |||||||||||
Medium | Oil (hydraulic oil, coolant oil, etc.) | |||||||||||
Cooling capacity (KW) | 10℃ | 7.5 | 12.6 | 20.5 | 26.5 | 41.5 | ||||||
15℃ | 9 | 14.8 | 24 | 31 | 49 | |||||||
Compressor | Power (KW) | 2.2 | 3.7 | 6 | 7.5 | 11.2 | ||||||
Refrigerant | R22 R407C R410A | |||||||||||
Evaporator | Type | 316 stainless steel plate evaporator | ||||||||||
Condenser | High efficiency aluminum brazed finned tube condenser | |||||||||||
Cooling fan | Power (KW) | 0.24*1 | 0.38*1 | 0.38*2 | 0.38*2 | 0.8*2 | ||||||
Air flow(m/h) | 4000 | 6000 | 6000*2 | 6800*2 | 12200*2 | |||||||
Water tank capacity (L) | 60 | 120 | 150 | |||||||||
Medium process pump | Power (KW) | 0.55 | 0.75 | 1.5 | 2.2 | |||||||
Max. pressure (MPa) | 0.36 | 0.37 | 0.39 | 0.5 | ||||||||
Max. flow(L/min) | 50 | 90 | 150 | 200 | ||||||||
Cooling water flow(L/min) | 50 | 76 | 115 | 139 | 206 | |||||||
Weight (Kg) | 245 | 265 | 345 | 370 | 490 | |||||||
Total power (KW) | 8.75 | 13.5 | 16.5 | 21 | 25.4 | |||||||
Breaker capacity(A) | 63(200V, 3P) | 100(200V, 3P) | 100(200V, 3P) | 100(200V, 3P) | 125(200V, 3P) | |||||||
25(380V, 3P) | 32(380V, 3P) | 40(380V, 3P) | 63(380V, 3P) | 63(380V, 3P) | ||||||||
Supply voltage | AC200V±10%/ 60Hz 3P AC380V±10% 50Hz 3P | |||||||||||
Alarms | Refrigerant over high or over low pressure, compressor or process pump overload, abnormal refrigeration, abnormal temperature of coolant fluid, temperature probe disconnection, phase reversal or loss | |||||||||||
Dimensions(W×D×Hmm) | 1100*540*1000 | 1300*640*1150 | 1300*700*1300 |
Related products
Send Message
Most Recent
More
Other Products
Videos