Outdoor Milk Storage Tank

Outdoor Milk Storage Tank
Request a Quote
Technical Specifications
Model Diameter(L) External diameter(mm) Total height(mm) Heat insulation layer(mm) Diameter of inlet/outlet Motor power(kw) Side agitator speed(rpm)
BYC G-15 15000 2200 6500 100 Ø51 4 960rpm
BYC G-20 20000 2380 7150 100 Ø51 4 960rpm
BYC G-30 30000 2700 7850 100 Ø51 5.5 960rpm
BYC G-50 50000 3200 9200 100 Ø51 5.5 960rpm
BYC G-60 60000 3400 9800 100 Ø51 5.5 960rpm
BYC G-100 100000 3620 12990 100 Ø51 5.5×2 960rpm
BYC G-120 1200000 3700 14200 100 Ø51 5.5×2 960rpm
Food Processing Lines
Related products
Send Message
Inquiry
Inquiry