End Gun (Pivot)
Request a Quote
Advantages of the Pivot End Gun:
Slow, steady and uniform forward and reverse drive action;
Pivot gun doesn’t require solenoid when used in conjunction with a booster pump.
Heavy-duty construction ensures long service life and reliability;
Valve combinations available for maximum system efficiency;
This irrigation equipment is easy to operate, maintain and repair with readily available parts.
Nelson-SR (Taper bore nozzle,24o Trajectory) | |||||||||||||||
Pressure (Bar) | Nozzle 15.2mm-0.6" | Nozzle 16.5mm-0.65" | Nozzle 17.8mm-0.7" | Nozzle 19.1mm-0.75" | Nozzle 20.3mm-0.8" | ||||||||||
Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | ||||||
m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | |
1.75 | 11.4 | 3.17 | 48 | 13.4 | 3.72 | 49 | 15.5 | 4.3 | 51 | 17.7 | 4.91 | 54 | 20.1 | 5.59 | 56 |
2.00 | 12.2 | 3.39 | 51 | 14.3 | 3.98 | 52 | 16.5 | 4.59 | 56 | 18.9 | 5.25 | 58 | 21.5 | 5.97 | 59 |
2.50 | 13.6 | 3.79 | 55 | 16 | 4.45 | 58 | 18.5 | 5.14 | 60 | 21.1 | 5.87 | 62 | 24 | 6.68 | 64 |
3.00 | 15.9 | 4.15 | 59 | 17.6 | 4.88 | 61 | 20.3 | 5.63 | 63 | 23.1 | 6.43 | 66 | 26.3 | 7.32 | 69 |
3.50 | 16 | 4.48 | 62 | 19 | 5.27 | 64 | 21.9 | 6.08 | 67 | 25 | 6.95 | 70 | 28.4 | 7.9 | 73 |
4.00 | 17.2 | 4.79 | 65 | 20.3 | 5.63 | 67 | 23.4 | 6.5 | 71 | 26.7 | 7.43 | 73 | 30.4 | 8.45 | 76 |
4.50 | 18.3 | 5.08 | 68 | 21.5 | 5.97 | 71 | 24.8 | 6.89 | 75 | 28.4 | 7.88 | 78 | 32.3 | 8.96 | 80 |
5.00 | 19.3 | 5.35 | 70 | 22.7 | 6.3 | 74 | 26.1 | 7.26 | 78 | 29.9 | 8.3 | 80 | 34 | 9.45 | 84 |
5.50 | 20.2 | 5.61 | 73 | 23.8 | 6.6 | 77 | 27.4 | 7.62 | 81 | 31.3 | 8.71 | 83 | 35.7 | 9.9 | 86 |
6.00 | 21.1 | 5.86 | 74 | 24.8 | 6.9 | 79 | 28.6 | 7.96 | 84 | 32.7 | 9.09 | 85 | 37.2 | 10.3 | 87 |
Twin101/plus(Taper bore nozzle,24o Trajectory) | |||||||||||||||
Pressure (Bar) | Nozzle 16mm-0.63" | Nozzle 18mm-0.71" | Nozzle 20mm-0.79" | Nozzle 22mm-0.87" | Nozzle 24mm-0.94" | ||||||||||
Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | ||||||
m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | |
2.0 | 13.9 | 3.86 | 27.9 | 17.6 | 4.89 | 29.7 | 21.7 | 6.04 | 31.5 | 26.3 | 7.3 | 33.1 | 31.3 | 8.69 | 34.7 |
2.5 | 15.5 | 4.32 | 30.4 | 19.7 | 5.47 | 32.4 | 24.3 | 6.75 | 34.3 | 29.4 | 8.17 | 36.1 | 35 | 9.72 | 37.8 |
3.0 | 17 | 4.73 | 32.6 | 21.6 | 5.99 | 34.7 | 25.6 | 7.39 | 36.7 | 32.2 | 8.95 | 38.7 | 38.3 | 10.65 | 40.5 |
3.5 | 18.4 | 5.11 | 34.5 | 23.3 | 6.47 | 36.8 | 28.7 | 7.99 | 38.9 | 34.8 | 9.66 | 41 | 41.4 | 11.5 | 43 |
4.0 | 19.7 | 5.46 | 36.3 | 24.9 | 6.91 | 38.7 | 30.7 | 8.54 | 41 | 37.2 | 10.33 | 43.1 | 44.3 | 12.29 | 45.2 |
4.5 | 20.9 | 5.8 | 38 | 26.4 | 7.33 | 40.5 | 32.6 | 9.05 | 42.8 | 39.4 | 10.96 | 45.1 | 46.9 | 13.04 | 47.3 |
5.0 | 22 | 6.11 | 39.5 | 27.8 | 7.73 | 42.1 | 34.4 | 9.54 | 44.6 | 41.6 | 11.55 | 46.9 | 49.5 | 13.74 | 49.2 |
5.5 | 23.1 | 6.41 | 41 | 29.2 | 8.11 | 43.7 | 36 | 10.01 | 46.2 | 43.6 | 12.11 | 48.7 | 51.9 | 14.42 | 51 |
6.0 | 24.1 | 6.69 | 42.4 | 30.5 | 8.47 | 45.1 | 37.6 | 10.46 | 47.8 | 45.5 | 12.65 | 50.3 | 54.2 | 15.06 | 52.7 |
6.5 | 25.1 | 6.96 | 43.6 | 31.7 | 8.81 | 46.5 | 39.2 | 10.88 | 49.3 | 47.4 | 13.17 | 51.9 | 56.4 | 15.67 | 54.4 |
SIME-10307(Taper bore nozzle,24 o Trajectory) | |||||||||||||||
Pressure (Bar) | Nozzle 12mm-0.47" | Nozzle 14mm-0.55" | Nozzle 16mm-0.63" | Nozzle 18mm-0.71" | Nozzle 20mm-0.79" | ||||||||||
Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | ||||||
m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | m³/h | l/s | m | |
1.5 | 7.8 | 2.16 | 19 | ||||||||||||
2.0 | 9.1 | 2.53 | 22 | 11.7 | 3.25 | 23 | 14.8 | 4.12 | 24 | 18.5 | 5.15 | 24 | 22.5 | 6.27 | 25 |
3.0 | 10.9 | 3.03 | 24 | 14.3 | 3.98 | 28 | 18.2 | 5.05 | 30 | 22.7 | 6.3 | 32 | 27.6 | 7.67 | 33 |
4.0 | 12.6 | 3.52 | 27 | 16.6 | 4.61 | 31 | 21 | 5.85 | 34 | 26.2 | 7.27 | 35 | 31.9 | 8.87 | 37 |
5.0 | 18.5 | 5.15 | 34 | 23.4 | 6.52 | 36 | 39.2 | 8.12 | 38 | 35.6 | 9.9 | 41 |
RFB30/72 | ||||||||||||
Model | Power | Inlet | Outlet | Max.Flow | Max.Head | Max.Suction | Dim. | G.W.(kg) | 20' Loading Qty | |||
Single-Phase | Three-Phase | KW | HP | (Inch) | (Inch) | m³/h | (m) | (m) | (mm) | G(s) | G(t) | (pcs) |
RFB30 | 1.5 | 2.0 | 2.0 | 2.0 | 30 | 22.5 | 7.0 | 425×250×295 | 25 | 24.5 | 800 | |
RFB72 | 2.2 | 3.0 | 3.0 | 3.0 | 72 | 18.5 | 7.0 | 520×295×355 | 37 | 37 | 540 |
Related products
Send Message
Most Recent
More
Other Products
Videos