Gravimetric Doser and Blender, NGM
Request a Quote
NIASI provides gravimetric dosing and blending systems that are specially designed to meet customers’ requirements of stable production, high efficiency and lower scrap volumes. This gravimetric blender can implement accurate weighing and even mixing of 2 up to 6 kinds of materials simultaneously, containing virgin materials, regrinds, masterbatch and various additives. Metering capacity ranges from 5kgs/hr to 100kgs/hr. High precision load cell allows blended batches have dosing accuracy within 0.5%.
NIASI offers a variety of models to meet your specific needs of plastic materials mixing.
Features:
- Recipe percentages (proportion of various materials) can be set
- Can weighing and dosing of next batch of materials while the materials being mixed
- Automatic compensation and calibration function
- Can be directly mounted on the machine or placed next to the machine
- Can process up to six kinds of materials simultaneously
- Can equipped with material loader for automatic loading
- All parts in contact with materials are made of stainless steel, preventing materials from being contaminated
- Modular structure is detachable, saving space and easy to clean
- Designed with security password to control and alarm log function
- Acousto-optic alarm is configured to inform operator for quick maintenance
Specification:
Model | Number of materials | Number of metering valve | Max. throughput (kg/hr) | Max. batch capacity (kg) | Compressed air (kgf/cm2) | Mixing motor power (kW) | Storage hopper capacity (L) | Weigh bin capacity (L) | Mixing chamber capacity (L) | Max. batch |
GB-1 | 4 | 4 | 60 | 1 | 6 | 0.09 | 12 | 2 | 8 | 60 |
3 | 3 | 70 | 1 | 6 | 0.09 | 12 | 2 | 8 | 70 | |
2 | 2 | 150 | 1 | 6 | 0.09 | 12 | 2 | 8 | 150 | |
GB-2 | 6 | 4 2 | 120 | 2 | 6 | 0.09 | 40 | 8 | 18 | 60 |
5 | 4 1 | 140 | 2 | 6 | 0.09 | 40 | 8 | 18 | 70 | |
4 | 4 | 180 | 2 | 6 | 0.09 | 40 | 8 | 18 | 90 | |
3 | 3 | 200 | 2 | 6 | 0.09 | 40 | 8 | 18 | 100 | |
2 | 2 | 400 | 2 | 6 | 0.09 | 40 | 8 | 18 | 200 | |
GB-5 | 6 | 4 2 | 300 | 5 | 6 | 0.2 | 48 | 12 | 25 | 60 |
5 | 4 1 | 350 | 5 | 6 | 0.2 | 48 | 12 | 25 | 70 | |
4 | 4 | 450 | 5 | 6 | 0.2 | 48 | 12 | 25 | 90 | |
3 | 3 | 500 | 5 | 6 | 0.2 | 48 | 12 | 25 | 100 | |
2 | 2 | 1000 | 5 | 6 | 0.2 | 48 | 12 | 25 | 200 | |
GB-10 | 6 | * | 600 | 10 | 6 | 0.37 | 100 | 32 | 60 | 60 |
5 | * | 700 | 11 | 6 | 0.37 | 100 | 32 | 60 | 70 | |
4 | * | 900 | 12 | 6 | 0.37 | 100 | 32 | 60 | 90 | |
3 | * | 1000 | 13 | 6 | 0.37 | 100 | 32 | 60 | 100 | |
2 | * | 2000 | 14 | 6 | 0.37 | 100 | 32 | 60 | 200 | |
GB-25 | 6 | * | 1500 | 25 | 6 | 0.75 | 150 | 65 | 120 | 60 |
5 | * | 1750 | 26 | 6 | 0.75 | 150 | 65 | 120 | 70 | |
4 | * | 2250 | 27 | 6 | 0.75 | 150 | 65 | 120 | 90 | |
3 | * | 2500 | 28 | 6 | 0.75 | 150 | 65 | 120 | 100 | |
2 | * | 4500 | 29 | 6 | 0.75 | 150 | 65 | 120 | 180 |
Related products
Send Message
Most Recent
More
Other Products
Videos