Drying Hopper
Request a Quote
The drying hopper is designed to dry plastic pellets.
Features
- Hot air is evenly distributed to maintain a steady temperature in the hopper and increase drying efficiency.
- The unique bending design in the hot air pipe prevents scrap build-up at the bottom of the heater tube, thus mitigating the risk of a fire.
- The hopper and other components are made of stainless steel to protect against material contamination.
- The hopper and base have transparent windows for monitoring material processing.
- The PID temperature controller achieves a precise temperature control.
- Overheating protection ensures a reliable operation.
- Standard drying hoppers are all equipped with an overtemperature alarm indicator, overload protector and blower contactor.
- A self-dumping hopper is available.
- An auto start/stop timer or an insulation hopper is optional.
Technical parameters (W: hopper diameter, L: blower width)
Model | Loading capacity (KG) | Heater power (KW) | Blower (W) | W(mm) | L(mm) | H(mm) | Base W/L | Base diameter(mm) | Weight (KG) |
YKDG-12SL | 12 | 2.1 | 135 | 325 | 660 | 890 | 150 | 55 | 32 |
YKDG-25SL | 25 | 2.7 | 135 | 385 | 725 | 1040 | 150 | 55 | 38 |
YKDG-50SL | 50 | 3.9 | 155 | 470 | 840 | 1170 | 150 | 55 | 45 |
YKDG-75SL | 75 | 3.9 | 330 | 530 | 800 | 1170 | 150 | 55 | 60 |
YKDG-100SL | 100 | 6 | 330 | 595 | 955 | 1405 | 220 | 90 | 76 |
YKDG-150SL | 150 | 6 | 360 | 590 | 955 | 1645 | 220 | 90 | 100 |
YKDG-200SL | 200 | 12 | 360 | 750 | 1230 | 1650 | 220 | 90 | 150 |
YKDG-300SL | 300 | 12 | 360 | 750 | 1230 | 2055 | 220 | 90 | 160 |
YKDG-400SL | 400 | 18 | 410 | 910 | 1365 | 2270 | 345 | 105 | 225 |
YKDG-600SL | 600 | 21 | 960 | 910 | 1365 | 2595 | 345 | 105 | 250 |
YKDG-800SL | 800 | 24 | 1050 | 2700 | 1420 | 2700 | 345 | 105 | 280 |
YKDG-1000SL | 1000 | 32 | 1100 | 3000 | 1420 | 3000 | 345 | 105 | 300 |
Note: ①Models YKD-12~75SL power supply: AC220V,50HZ; Models YKD-100~1000SL power supply: AC380V,50HZ. | |||||||||
②Loading capacity is calculated by 3-5mm plastic pellets at a stacking density of 0.65KG/L. |
Send Message
Most Recent
More
Other Products
Videos