Movable Solar Power System 300W~500W
The moveable solar power system is an all in one machine that includes the solar inverter, solar battery, charge controller, battery cabinet and solar modules. The system can be used in areas without a grid power network, villas, remote villages, islands and areas where they is no power supply or as backup power for family homes. The pure sine wave AC output is 110V/220V/230V, 50Hz/60Hz.
Technical DataModel | ||
System Specification | ||
Rated Output Power | 300W | 500W |
Solar panel power | 18V/100Wpoly | 18V/100Wpoly |
Solar charge controller | 12V 10A | 12V 10A |
Solar inverter | 110V/220V/230V 300W | 110V/220V/230V 500W |
Output waveform | Pure sine wave | Pure sine wave |
Solar charging time | 5.5 hours(effective sunlight) | 7.2 hours(effective sunlight) |
Battery capacity | 12V 65Ah lead acid | 12V 85Ah lead acid |
AC Output | 110V/220V/230V/240v 50/60Hz | |
AC Output Socket | 2*AC outlets (Universal British German French Australian American) | |
DC Output | 2*5V(500mA) USB 5*12V output | |
Peak inverter efficiency | 92% | 92% |
Overload Protection | Yes | Yes |
Under-voltage Alarm | Yes | Yes |
Overheat Protection | Yes | Yes |
Short-circuit Protection | Yes | Yes |
Battery Power Indicator | Yes | Yes |
External Battery | No | No |
Certificate | CE & RoHS | |
Mechanical Data | ||
Dimensions of System Box(mm) | L450*W230*H430mm | L450*W230*H430mm |
Net Weight of System Box(kg) | 30 (with battery) | 37 (with battery) |
Appearance Color | White Green | White Green |
Dimensions of Solar Panel (mm) | L1120*W678*H35mm | L1120*W678*H35mm |
Net Weight of Solar Panel (kg) | 8.3kgs | 8.3kgs |
Dimensions of Battery (mm) | L350*W166*H175(175)mm | L331*W173*H219(224)mm |
Net Weight of Battery | 20.5kgs | 28kgs |
Configuration Details
ISS300Z-65 | Specification | ||
Solar Panels | 100W= 18V 100W poly panels | ||
L1120*W678*H35mm/pc | |||
System Cabinet | Lead Acid Battery | 65AH/12V | |
Size | L350*W166*H175(175)mm/20.5kg/pc | ||
Inverter | Pure sine wave 300W | ||
Controller | 12V/10A | ||
Assembled system box | Clearance Dimensions: L450*W230*H430mm | ||
Package | 1. System Cabinet: 0.07m³(L50*W29*H52CM)/ 34kg | ||
2. Solar Panels: 0.035 m³(L1130*W688*H45mm)/9.6kgs | |||
Total Gross weight and Volume:0.105m³/ 44kg | |||
Accessories | |||
1. 3*3W LED lamps | |||
2. 3*10M light cable with bulb holder, ON/OFF switch | |||
3. 10 in 1 USB charger cable (10 in one mobile charging connectors) | |||
Configuration Details
ISS500Z-85 | Specification | ||
Solar Panels | 100w=100W poly panels | ||
L1120*W678*H35mm/pc | |||
System Cabinet | Lead Acid Battery | 85AH/12V | |
Size | L331*W173*H219(224)mm/28kg/pc | ||
Inverter | Pure sine wave 500W inverter | ||
Controller | 12V/10A | ||
Assembled system box | Clearance Dimensions: L450*W230*H430mm | ||
Package | 1. System Cabinet: 0.07m³(L50*W29*H52CM)/ 41kg | ||
2. Solar Panels: 0.035 m³(L1130*W688*H45mm)/9.6kgs | |||
Total Gross weight and Volume:0.105m³/ 50.6kg | |||
Accessories | |||
1. 3*3W LED lamps | |||
2. 3*10M light cable with bulb holder, ON/OFF switch | |||
3. 10 in 1 USB charger cable (10 in one mobile charging connectors) | |||
Products guarantee as below
Main machine guarantee time: 1 year limited warranty (lifetime: more than 10 years)
Battery guarantee time: 1 year (lifetime: 5-6years,about 350 cycles)
Solar panel guarantee time: 5 years (lifetime: around 25 years, 90% output power at first 10 years, 80% output power at second 10 years)
Product Model | ISS300Z-65 | ISS500Z-85 | |
Electric Appliances & load power | Duration of single load | ||
LED Lights | 5W * 5 | About 20H | About 26.5H |
CFL | 11W * 10 | About 4.5H | About 6H |
Incandescent bulbs | 75W * 4 | About 1.7H | About 2.2H |
29" LCD TV | 150W * 1 | About 3.5H | About 4.5H |
Fans | 60W * 3 | About 2.8H | About 3.6H |
Washer | 350W * 1 | / | About 1.90H |
Desktop computers | 150W * 2 | About 1.7H | About 2.4H |
Note: Different locations mean a different charging time. Shown above is the load power which is the rated output power. The actual power is much smaller. In some home appliances like an incandescent bulb, the actual power is same as rated power; but in a TV and computer, the actual power is much smaller than the rated power. |
Related Names
Solar PV Kits | Photovoltaic Solar System | Solar Panel | Solar Module