Aluminum Foil Fiberglass Sleeving
Request a Quote
RS1461
Certifications
Parameters
| Model | Diameter (mm) | Thickness (mm) | Packaging Length (m/reel) |
|---|---|---|---|
| 8 | 0.55±0.15 | 50 | |
| 9 | 0.55±0.15 | 50 | |
| 10 | 0.55±0.15 | 50 | |
| 11 | 0.55±0.15 | 50 | |
| 12 | 0.55±0.15 | 50 | |
| 13 | 0.55±0.15 | 50 | |
| 14 | 0.55±0.15 | 50 | |
| 15 | 0.55±0.15 | 50 | |
| 16 | 0.55±0.15 | 50 | |
| 17 | 0.55±0.15 | 50 | |
| 18 | 0.55±0.15 | 50 | |
| 19 | 0.55±0.15 | 50 | |
| 20 | 0.55±0.15 | 50 | |
| 22 | 0.55±0.15 | 50 | |
| 24 | 0.55±0.15 | 50 | |
| 25 | 0.55±0.15 | 50 | |
| 32 | 0.55±0.15 | 50 | |
| 36 | 0.55±0.15 | 50 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

