DFB Butterfly Laser Diode Module
Request a Quote
About Us: http://laserdiodedevice.com/flickr.html
The 1MW-16MW 1550nm DFB butterfly laser diode is encapsulated in a 14-pin butterfly package. The equipment consists of a built-in thermoelectric cooler, thermistor, and monitoring photoelectric diode. It produces a low threshold current, high output power, and small temperature coefficient of the wavelength. According to the customer’s requirements, the module can be supplied with a built-in or external isolator and internal or external modem.
Applications
CATV forward-path
1550nm broadcast and point-to-point applications
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Temperature | Tc | I=Iop | -20 | 80 | °C |
Storage Temperature | Tstg | - | -40 | 85 | °C |
Laser Forward Current | If | - | - | 150 | mA |
Laser Reverse Bias | Vr | - | - | 2 | V |
Photodiode Reverse Bias | Vrpd | - | - | 10 | V |
TEC Current | Itec | -20 °C < Tc <+65 °C, Top=25 °C If=100 mA | +2 | +2 | A |
TEC Voltage | Vc | | -2.5 | +2.5 | V |
ESD | - | ESD-HBM:R=1500 ohm, C=100 pF | -500 | +500 | V |
Lead Solder Temperature | - | - | - | 260 | °c |
Lead Soldering Time | - | - | - | 10 | s |
Fiber Bend Radius | - | - | 30 | - | mm |
Fiber Yield Strength | - | - | - | 1 | kgf |
Pin | Description | Pin | Description |
1 | Thermistor | 8 | Ground |
2 | Thermistor | 9 | Ground |
3 | LD (N) bias | 10 | Ground |
4 | Detector (P) | 11 | LD (P), ground |
5 | Detector (N) | 12 | LD (N), RF modulation |
6 | TEC (+) | 13 | LD (P), ground |
7 | TEC (-) | 14 | Ground |
Related products
Send Message
Most Recent
More
Other Products
Videos