Fuel-Heated Chafing Dish
Request a Quote
Applications
Compact chafing dishes suit café afternoon buffets, while large-capacity options fit hotel banquets and wedding receptions. Folding-stand designs work well in self-service areas for chain restaurants, while round styles complement presentation of cold food displays in upscale Western dining spaces. One series of chafing dish comes in multiple formats that makes it adaptable across a wide range of foodservice environments.
Product Details
Specifications
| Model | Gross Weight | Net Weight | Packing Size |
| 14.25kg | 12.35kg | 685×500×355mm | |
| 13.9kg | 11.9kg | 685×500×355mm | |
| 16.2kg | 14.05kg | 685×500×355mm | |
| 10.8kg | 9.0kg | 510×500×320mm | |
| 11.4kg | 9.7kg | 510×500×320mm | |
| 10.85kg | 8.8kg | 650×410×295mm | |
| 5.6kg | 4.15kg | 630×425×245mm | |
| 6.2kg | 4.6kg | 630×425×265mm | |
| 5.7kg | 4.7kg | 650×390×270mm | |
| 6.0kg | 4.8kg | 650×390×270mm | |
| 6.5kg | 5.7kg | 650×390×305mm | |
| 6.6kg | 5.8kg | 650×390×305mm | |
| 8.1kg | 7.3kg | 650×390×340mm | |
| 6.4kg | 5.4kg | 650×390×315mm | |
| 6.5kg | 5.5kg | 650×390×315mm | |
| 8.0kg | 7.0kg | 650×390×340mm | |
| 7.1kg | 6.0kg | 655×395×290mm | |
| 6.25kg | 5.1kg | 680×390×275mm | |
| 10.3kg | 9.4kg | 600×400×230mm |

