Heat Shrink Textile Sleeving
Request a Quote
HST2441
Certifications
Parameters
| Model | Flat Width (mm) | Original Diameter (mm) | Shrunk Diameter (mm) | Packaging Length (m/spool) | Item Code |
|---|---|---|---|---|---|
| 12±2 | ≥6 | ≤3 | 100 | RS-006 | |
| 16±2 | ≥8 | ≤4 | 100 | RS-008 | |
| 20±2 | ≥10 | ≤5 | 100 | RS-010 | |
| 24±3 | ≥12 | ≤6 | 100 | RS-012 | |
| 29±3 | ≥16 | ≤8 | 100 | RS-016 | |
| 37±3 | ≥20 | ≤10 | 100 | RS-020 | |
| 45±3 | ≥25 | ≤12.5 | 100 | RS-025 | |
| 54±4 | ≥30 | ≤15 | 50 | RS-030 | |
| 60±4 | ≥35 | ≤17.5 | 50 | RS-035 | |
| 68±4 | ≥40 | ≤20 | 50 | RS-040 | |
| 87±5 | ≥50 | ≤25 | 50 | RS-050 | |
| 100±5 | ≥60 | ≤30 | 50 | RS-060 | |
| 118±5 | ≥70 | ≤35 | 50 | RS-070 | |
| 132±5 | ≥80 | ≤40 | 50 | RS-080 | |
| 145±5 | ≥90 | ≤45 | 50 | RS-090 | |
| 164±5 | ≥100 | ≤50 | 50 | RS-100 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

