High-Pressure Jet Grouting Pump
Request a Quote
Specifications of YTB High-Pressure Jet Grouting Pump
SPC1000 SPC315
| Plunger Stroke (mm): 100 | No. of Plungers: 3 | Transmission ratio: 8.22 | ||||||
| Reciprocating Speed (strokes/min): 180 | Max. motor speed (r/min): 1480 | |||||||
| Motor Power (kW) | 132 | 160 | 185 | 200 | 220 | 250 | Plunger Dia. (mm) | |
| Max. Theoretical Flow | Rated Pressure (MPa) | |||||||
| m³/h | L/min | |||||||
| 12.4 | 207 | 35 | 42 | 49 | 70 | |||
| 14.2 | 238 | 30 | 37 | 43 | 46 | 50 | 75 | |
| 16.2 | 270 | 26 | 32 | 38 | 41 | 45 | 50 | 80 |
| 18.3 | 305 | 23 | 28 | 33 | 36 | 40 | 45 | 85 |
| 20.5 | 342 | 21 | 25 | 30 | 32 | 35 | 40 | 90 |
| 22.8 | 381 | 19 | 23 | 27 | 29 | 32 | 36 | 95 |
SPC1000 SPC315
| Plunger Stroke (mm): 100 | No. of Plungers: 3 | Transmission ratio: 8.22 | ||||||
| Reciprocating Speed (strokes/min): 118 | Max. Motor Speed (r/min): 970 | |||||||
| Motor Power (kW) | 110 | 132 | 160 | 185 | 200 | 220 | Plunger Dia. (mm) | |
| Max. Theoretical Flow | Rated Pressure (MPa) | |||||||
| m³/h | L/min | |||||||
| 8.1 | 136 | 44 | 70 | |||||
| 9.3 | 156 | 38 | 46 | 75 | ||||
| 10.6 | 177 | 34 | 41 | 49 | 80 | |||
| 12 | 200 | 30 | 36 | 44 | 50 | 85 | ||
| 13.5 | 225 | 26 | 32 | 39 | 45 | 48 | 90 | |
| 15 | 250 | 24 | 29 | 35 | 40 | 44 | 48 | 95 |
SPC800 SPC355
| Plunger Stroke (mm): 100 | No. of Plungers: 3 | Transmission ratio: 5.85 | ||||||
| Reciprocating Speed (strokes/min): 253 | Max. Motor Speed (r/min): 1480 | |||||||
| Motor Power (kW) | 132 | 160 | 185 | 200 | 220 | 250 | Plunger Dia. (mm) | |
| Max. Theoretical Flow | Rated Pressure (MPa) | |||||||
| m³/h | L/min | |||||||
| 17.5 | 292 | 24 | 30 | 34 | 37 | 41 | 47 | 70 |
| 20.1 | 335 | 21 | 26 | 30 | 32 | 36 | 41 | 75 |
| 22.8 | 381 | 19 | 23 | 26 | 28 | 31 | 36 | 80 |
| 25.8 | 430 | 16 | 20 | 23 | 25 | 28 | 32 | 85 |
| 28.9 | 482 | 15 | 18 | 21 | 22 | 25 | 28 | 90 |
| 32.2 | 538 | 13 | 16 | 18 | 20 | 22 | 25 | 95 |
SPC800 SPC335
| Plunger Stroke (mm): 100 | No. of Plungers: 3 | Transmission ratio: 6.19 | |||||||
| Reciprocating Speed (strokes/min): 239 | Max. Motor Speed (r/min): 1480 | ||||||||
| Motor Power (kW) | 132 | 160 | 185 | 200 | 220 | 250 | 280 | Plunger Dia. (mm) | |
| Max. Theoretical Flow | Rated Pressure (MPa) | ||||||||
| m³/h | L/min | ||||||||
| 16.5 | 275 | 26 | 32 | 37 | 40 | 43 | 49 | 70 | |
| 18.9 | 316 | 23 | 27 | 32 | 34 | 38 | 43 | 47 | 75 |
| 21.5 | 359 | 20 | 24 | 28 | 30 | 33 | 38 | 42 | 80 |
| 24.3 | 405 | 17 | 21 | 25 | 27 | 29 | 34 | 37 | 85 |
| 27.2 | 454 | 16 | 19 | 22 | 24 | 26 | 30 | 33 | 90 |
| 30.4 | 507 | 14 | 17 | 20 | 21 | 23 | 27 | 30 | 95 |
Specifications of YTB Large-Flow High-Pressure Grouting Pump
| Plunger Stroke (mm): 100 | No. of Plungers: 3 | ||||||||
| Plunger Dia. (mm): 95 | Max. Motor Speed (r/min): 1480 | ||||||||
| Motor Power (kW) | 90 | 110 | 132 | 160 | 185 | Large Pulley Dia. (mm) | Small Pulley Dia. (mm) | Reciprocating Speed (strokes/min) | |
| Max. Theoretical Flow | Rated Pressure (MPa) | ||||||||
| m³/h | L/min | ||||||||
| 54 | 900 | 5 | 6 | 7 | 9 | 10 | 450 | 335 | 425 |
| 51.2 | 850 | 5 | 6 | 8 | 9 | 11 | 475 | 335 | 402 |
| 48 | 800 | 5 | 7 | 8 | 10 | 12 | 475 | 315 | 378 |
| 45.9 | 765 | 6 | 7 | 8 | 10 | 12 | 500 | 315 | 359 |
| 43.5 | 725 | 6 | 7 | 9 | 11 | 13 | 560 | 335 | 341 |
| 38.7 | 645 | 7 | 8 | 10 | 12 | 14 | 630 | 335 | 303 |
| 36 | 600 | 7 | 9 | 11 | 13 | 16 | 630 | 315 | 285 |
| 32.2 | 538 | 8 | 10 | 13 | 16 | 18 | 800 | 355 | 253 |
| 30 | 500 | 9 | 11 | 14 | 17 | 20 | 800 | 335 | 239 |
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
Similar Manufacturies and Parts
Videos

