Iron Core

Iron Core
Iron Core
Iron Core
Iron Core
Iron Core
Iron Core
Iron Core
Request a Quote

Yanshan Precision Machinery co., Ltd uses high quality soft ferrite powder (R5K, R7K, R10KQ, R12, R15K) to produce high quality magnetic core with high magnetic permeability, anti-electromagnetic interference and low distortion. Yanshan Precision Machinery co., Ltd has strong technical development and innovation ability, is the exclusive domestic manufacturers of R5kB (N55), Pc40 and R15k material.

Application

Icon core made by Yanshan Precision Machinery co., Ltd can be widely used for various transformers, inductors, choke coil, suppressors and filters.

  • Photovoltaic industry
  • Green cars
  • Various types of integrated circuits
  • Transformers
Characteristic of broadband high permeability MnZn ferrite material
Characteristic Units Material
R5K R7K R10K R12K R15K
Operating frequency MHz < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Initial permeability (µ) 5000 ±25% 7000 ±25% 10000 ±30% 12000 ±30% 15000 ±30%
Amplitude permeability
Initial permeability/temperature coefficient (a) 10 -6 /℃ ﹣0.6-1.5(25-80) ℃ 0-1.5 (20-60) ℃ 0-1.5 (20-60) ℃ 0-1.5 (20-60) ℃ 0-1.5 (20-60) ℃
Relative loss factor 10 -6 < 4 < 8 < 8 < 10 < 10
Disaccommodation factor x10 -6 < 3.0 < 3 < 2 < 2 < 2
Saturation flux density mT 470 440 390 390 370
Remanence (Br) mT 150 90 100 95 90
Coercivity (Hc) A/m 8 10 8 7 6
Electrical resistivity (P) Ω-m 1 0.3 0.15 0.1 0.06
Curie temperature (Tc) 140 130 120 115 105
Density (d) g/cm³ 4.8 4.9 4.9 4.9 4.9
Note:
  • The values in the table are typical examples, special requirements shall be clearly stated in the contract or an agreement.
  • Test condition: T=25±3℃,f=10KHz
Size
Type Outer diameter A Inner diameter B Height C Weight (g/set)
mm mm mm g
T6*3*2 6±0.30 3±0.30 2±0.25 0.21
T6*3*3 6±0.30 3±0.30 3±0.25 0.32
T8*4*2 8±0.30 4±0.30 2±0.25 0.32
T8*4*3 8±0.30 4±0.30 3±0.25 0.35
T8*4*4 8±0.30 4±0.20 4±0.20 0.76
T9*5*3 9±0.30 5±0.30 3±0.30 0.58
T9*5*4 9±0.30 5±0.30 4±0.30 0.85
T9*5*5 9±0.30 5±0.30 5±0.30 1.00
T9*5*5.5 9±0.30 5±0.30 5.5±0.30 1.12
T9*5*7 9±0.30 5±0.30 7±0.30 1.41
T10*5*5 10±0.30 10±0.30 5±0.30 1.41
T10*6*4 10±0.30 10±0.30 4±0.30 0.99
T10*6*5 10±0.30 10±0.30 5±0.30 1.20
T10*6*6 10±0.30 10±0.30 6±0.30 1.51
T12*6*4 12±0.40 6±0.30 4±0.30 1.60
T12.7*7.9*4.5 12.7±0.40 7.9±0.30 4.5±0.30 1.59
T12.7*7.9*4.7 12.7±0.40 7.9±0.30 4.7±0.30 1.68
T12.7*7.9*4.9 12.7±0.40 7.9±0.30 4.9±0.30 1.75
T12.7*7.9*5.2 12.7±0.40 7.9±0.30 5.2±0.30 1.88
T12.7*7.9*6.3 12.7±0.40 7.9±0.30 6.3±0.30 2.16
T12.7*7.9*7 12.7±0.40 7.9±0.30 7±0.30 2.51
T13*7*5 13±0.35 7±0.30 5±0.30 2.14
T14*8*3 14±0.40 8±0.30 3±0.30 1.47
T14*8*4 14±0.40 8±0.30 4±0.30 1.90
T14*8*7 14±0.40 8±0.30 7±0.30 3.50
T14*8*9 14±0.40 8±0.30 9±0.30 4.30
T14*9*5 14±0.40 9±0.30 5±0.30 2.10
T16*9*5 16±0.40 9±0.40 5±0.30 3.13
T16*9*8 16±0.40 9±0.40 8±0.30 4.94
T16*10*5 16±0.40 10±0.30 5±0.30 3.00
T16*10*7 16±0.40 10±0.30 7±0.30 4.10
T16*10*8 16±0.40 10±0.30 8±0.30 4.70
T16*12*8 16±0.40 12±0.30 8±0.30 3.35
T18*10*7 18±0.40 10±0.30 7±0.30 5.95
T18*10*8 18±0.40 10±0.30 8±0.30 6.53
T18*10*10 18±0.40 10±0.30 10±0.30 8.77
T18*10*12 18±0.50 10±0.40 12±0.30 10.30
T18*12*6 18±0.30 12±0.30 6±0.30 4.16
T18*12*8 18±0.30 12±0.30 8±0.30 5.55
T20*10*10 20±0.40 10±0.30 10±0.30 10.80
T20*10*12 20±0.40 10±0.40 12±0.30 13.70
T20*12*8 20±0.40 12±0.30 8±0.30 7.92
T20*12*10 20±0.40 12±0.30 10±0.30 9.90
T22*14*6.5 22±0.50 14±0.40 6.5±0.30 6.82
T22*14*8 22±0.50 14±0.40 8±0.30 8.72
T22*14*9 22±0.50 14±0.40 9±0.30 9.77
T22*14*10 22±0.50 14±0.40 10±0.30 10.84
T22*14*12.7 22±0.50 14±0.40 12.7±0.40 14.00
T25*15*5 25±0.50 15±0.40 5±0.30 7.70
T25*15*8 25±0.50 15±0.40 8±0.30 12.40
T25*15*9 25±0.50 15±0.40 9±0.30 14.10
T25*15*10 25±0.50 15±0.40 10±0.30 15.10
T25*15*12 25±0.50 15±0.40 12±0.40 18.80
T25*15*13 25±0.50 15±0.40 13±0.40 20.00
T25*15*15 25±0.50 15±0.40 15±0.40 23.30
T28*19*12 28±0.50 19±0.50 12±0.40 19.40
T28*19*15 28±0.50 19±0.50 15±0.40 24.25
T29*19*15 29±0.60 19±0.60 15±0.40 28.10
T31*19*6 31±0.50 19±0.50 6±0.30 13.22
T31*19*6.5 31±0.50 19±0.50 6.5±0.30 14.32
T31*19*7 31±0.50 19±0.50 7±0.30 15.41
T31*19*8 31±0.50 19±0.50 8±0.30 18.12
T31*19*9 31±0.50 19±0.50 9±0.30 19.84
T31*19*10 31±0.50 19±0.50 10±0.30 22.49
T31*19*12 31±0.50 19±0.50 12±0.40 26.99
T31*19*13 31±0.50 19±0.50 13±0.40 29.04
T31*19*15 31±0.50 19±0.50 15±0.30 33.50
T31*20*13 31±0.60 20±0.50 13±0.40 27.58
T31*20*15 31±0.60 20±0.50 15±0.30 35.85
T36*23*10 36±0.60 23±0.50 10±0.40 27.58
T36*23*13 36±0.60 23±0.50 13±0.40 35.85
T36*23*15 36±0.60 23±0.50 15±0.40 41.37
T38*19*13 38±0.70 19±0.70 13±0.50 51.10
T38*19*16 38±0.70 19±0.70 16±0.50 65.00
T38*22*16 38±0.70 22±0.70 16±0.50 58.00
T38*25*13 38±0.70 25±0.70 13±0.50 52.00
T42*26*18 42±0.70 26±0.70 18±0.50 73.50
T42*26*25 42±0.70 26±0.70 25±0.50 102.50
T50*30*20 50±0.80 30±0.80 20±0.50 122.50
T50*25*20 50±0.80 25±0.80 20±0.50 143.00
T56*32*18 56±0.80 32±0.80 18±0.50 151.00
T56*32*20 56±0.80 32±0.80 20±0.50 162.00
T63*38*12.5 63±0.80 38±0.80 12.5±0.40 124.00
T63*38*20 63±0.80 38±0.80 20.5±0.50 198.00
T63*38*25 63±0.80 38±0.80 25±0.50 248.00
Electrical characteristics
Type AL-Value (nH/N2) ±25% AL-Value (nH/N2) ±30%
R5K R7K R10K R12K R15K
T6*3*2 1450 2200 2900 3500 4400
T6*3*2 2200 2800 4000 4800 6000
T8*4*2 1330 1870 2670 3200 3750
T8*4*3 1987 2775 3975 4800 6000
T8*4*4 2650 3700 5300 6400 8000
T9*5*3 1760 2470 3520 4220 5280
T9*5*4 2350 3290 4700 5640 7050
T9*5*5 2940 4110 5870 7050 8810
T9*5*5.5 3230 4520 6465 7750 9690
T9*5*7 4110 5760 8230 9875 12345
T10*5*5 3300 4650 6650 8000 10000
T10*6*4 2040 2850 4080 4890 6120
T10*6*5 2550 3570 5100 6120 7650
T10*6*6 3060 4290 6130 7350 9195
T12*6*4 2700 3800 5400 6480 8100
T12.7*7.9*4.5 2120 2980 4270 5120 6450
T12.7*7.9*4.7 2220 3110 4460 5350 6690
T12.7*7.9*4.9 2310 3240 4630 5555 6945
T12.7*7.9*5.2 2455 3440 4910 5890 7365
T12.7*7.9*6.3 2990 4190 5950 7140 8925
T12.7*7.9*7 3300 4627 6610 7930 9910
T13*7*5 3400 4330 6190 7428 9285
T14*8*3 1670 2350 3350 4020 5025
T14*8*4 2240 3130 4480 5370 6720
T14*8*7 3920 5480 7810 9400 11760
T14*8*9 5040 7040 10080 12090 15120
T14*9*5 2210 3090 4420 5300 6630
T16*9*5 2600 3650 5210 6250 7800
T16*9*8 4080 5710 8160 9792 12240
T16*10*5 2350 3290 4700 5520 6910
T16*10*7 3286 4600 6572 7887 9850
T16*10*8 3755 5258 7512 9014 11267
T16*12*8 2300 3220 4600 5520 6900
T18*10*7 4110 5760 8230 9870 12340
T18*10*8 4700 6580 9400 11280 14100
T18*10*10 5880 8230 11750 14100 17620
T18*10*12 7800 9600 11000 12000 15000
T18*12*6 2430 3400 4860 5830 7290
T18*12*8 3240 4530 6480 7770 9720
T20*10*10 6750 9400 13500 16000 19000
T20*10*12 8000 11200 16000 19000 23750
T20*12*8 4000 5720 8170 9790 12240
T20*12*10 5000 7150 10200 12240 15300
T22*14*6.5 2910 4110 5870 7040 8800
T22*14*8 3620 5060 7230 8670 10840
T22*14*9 4070 5690 8130 9760 12200
T22*14*10 4520 6330 9040 10840 13560
T22*14*12.7 5740 8040 11480 13770 17220
T25*15*5 2550 3570 5110 6130 7660
T25*15*8 4090 5720 8200 9840 12300
T25*15*9 4600 6440 9200 11040 13800
T25*15*10 5110 7150 10220 12260 15330
T25*15*12 6130 8580 12260 14710 18390
T25*15*13 6640 9300 13260 15936 19900
T25*15*15 7660 10730 15330 18390 22990
T28*19*12 4590 6430 9180 11010 13770
T28*19*15 5740 8040 11490 13780 17230
T29*19*15 6340 8880 12650 15230 18990
T31*19*6 2940 4110 5880 7050 8820
T31*19*6.5 3180 4450 6350 7620 9520
T31*19*7 3420 4790 6850 8220 10280
T31*19*8 3920 5480 7830 9390 11740
T31*19*9 4400 6170 8810 10570 13210
T31*19*10 4880 6840 9780 11700 14670
T31*19*12 5870 8220 11740 12420 15520
T31*19*13 6360 8910 12730 14080 17510
T31*19*15 7200 10080 14400 17280 21600
T31*20*13 5690 7967 11381 13658 17072
T31*20*15 6566 9192 13132 15759 10705
T36*23*10 4470 6260 8590 10740 13400
T36*23*13 5800 8140 11600 13900 17450
T36*23*15 6430 9000 12860 14500 19200
T38*19*13 9010 12620 18030 21630 27000
T38*19*16 10550 14770 21100 25320 31650
T38*22*16 8747 12246 17495 20994 26240
T38*25*13 5437 7611 10874 13048 16311
T42*26*18 8030 12100 17300 20700 25870
T42*26*25 11975 16765 23951 28741 35926
T50*30*20 10200 14300 20400 24500 30600
T50*25*20 13870 19400 27700 33300 41600
T56*32*18 9800 13750 19600 23500 29000
T56*32*20 10900 15260 21800 26000 32700
T63*38*12.5 6100 8540 12200 14600 18000
T63*38*20 9760 13660 19520 23400 29250
T63*38*25 12200 18200 24300 20160 36400
Related products
Send Message
Inquiry
Inquiry