PA Multifilament Braided Sleeving (Black)
Request a Quote
EX202
Certifications
Parameters
| Model | Flat Width (mm) | Application Range (mm) | Packaging Length (m/reel) | Item Code |
|---|---|---|---|---|
| 4±1 | 2~4 | 200 | PAF-004 | |
| 6±1 | 5~7 | 100 | PAF-006 | |
| 8±1 | 8~10 | 100 | PAF-008 | |
| 10±2 | 10~12 | 100 | PAF-010 | |
| 12±2 | 12~14 | 100 | PAF-012 | |
| 14±2 | 14~16 | 100 | PAF-014 | |
| 16±2 | 16~18 | 100 | PAF-016 | |
| 18±2 | 18~20 | 100 | PAF-018 | |
| 20±2 | 20~23 | 100 | PAF-020 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

