Swimming Pool Pump, Series DXD-320XM
Request a Quote
Working conditions
- Medium temperature: 5-50℃
- Environmental temperature: ≤50℃
- Humidity: 65% RH
- Maximum working pressure: 0.4MPa
With proven product quality and performance, we are confident to offer:
- Pool equipment wholesale for distributors
- Everything needed from pool and Spa equipment to pool accessories for pool & Spa contractor
- OEM service for branded suppliers and manufacturers of pool equipment and supplies
- Manufacturing service of pool equipment and supplies for the factories with limited production capacity and product variations.
Technical data
Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Protection grade | Gross weight(kg) | Certification | |
KW | HP | |||||||||
DXD-320XM | 230V/50Hz | 1.5 | 2.0 | 2850 | 15.0 | 550 | F | IP X5 | 17.0 | CE TÜV SAA |
DXD-320XM | 230V/60Hz | 1.5 | 2.0 | 3450 | 15.0 | 550 | F | IP X5 | 17.0 | |
DXD-320XM | 115V/60Hz | 1.5 | 2.0 | 3450 | 15.0 | 550 | F | IP X5 | 17.0 | |
DXD-330XM | 230V/50Hz | 2.1 | 3.0 | 2850 | 18.0 | 633 | F | IP X5 | 18.0 | CE TÜV SAA |
DXD-330XM | 230V/60Hz | 2.1 | 3.0 | 3450 | 18.0 | 633 | F | IP X5 | 18.0 | |
DXD-330XM | 115V/60Hz | 2.1 | 3.0 | 3450 | 18.0 | 633 | F | IP X5 | 18.0 | |
DXD-320XM | 380V/50Hz | 1.5 | 2.0 | 2850 | 15.0 | 550 | F | IP X5 | 17.0 | |
DXD-330XM | 380V/50Hz | 2.1 | 3.0 | 2850 | 18.0 | 633 | F | IP X5 | 18.0 |
Packing: 700mm×295mm×430mm Container:20': 380pcs 40' 760pcs
Optional function: timer & no water protection
Related products
Send Message
Most Recent
More
Other Products
Videos