RKL1-M Series Single-Phase Hybrid Inverter (Rack Mount)
Request a Quote
Features
- Wide input voltage range
- Compatible with lead-acid batteries, lithium-ion batteries and others
- Light weight, smart operation
- Natural cooling, low noise
- Compact structure saves space
- Built-in anti-backflow function
- Battery reverse polarity protection
- Smart home energy management system
- Power dispatching and demand side response management
- Distributed virtual power station management
Application Examples
- Villa
- Communications base station
- Communications room
- Mobile charging station
How it works?
Technical Parameters
Datasheet | R5KL1-M | R6KL1-M |
DC Input | ||
Max. Input Power | 7000W | |
Start-up Voltage | 125V | |
Max. PV Voltage | 500V | |
PV Voltage Range | 125V-500V | |
MPPT Range/Nominal | 125V-500V /360V | |
Max. Input Current | 14A/14A | |
MPPT Tracker/Strings | 2/1 | |
AC Output | ||
Rated Power W/VA | 5000VA/5000W | 6000VA/6000W |
Max. Output Current | 21.7A | 26A |
Nominal Voltage/Range | 230Vac /176Vac~270Vac | |
Frequency | 50 /60Hz | |
PF | 1(0.8lagging-0.8leading) | |
THDI | < 3% | |
AC Output Topology | L N PE | |
Battery | ||
Battery Voltage Range | 42~59V | |
Max. Charging Voltage | 58V | |
Charge/Discharge Current | 95A/110A | |
Battery Type | lithium /Lead-acid | |
Communication Interface | CAN/RS485 | |
EPS Output | ||
Rated Power W/VA | 5000VA/5000W | 6000VA/6000W |
Rated Voltage | 230Vac | |
Rated Current | 21.7A | 26A |
Rated Frequency | 50/60Hz | |
Automatic Switchover Time | < 20ms | |
THDU | < 3% | |
Parallel Operation | Yes | |
General Data | ||
Battery Charge/Discharge | 95% | |
DC Max. Efficiency | 97.6% | |
Euro Efficiency | 97% | |
MPPT Efficiency | 99.9% | |
Protection class | IP65 | |
Noise Emission (Typical) | < 35dB | |
Operation Temperature | -25~ 60℃ | |
Cooling | Natural | |
Relative Humidity | 0 ~95% (non-condensing) | |
Altitude | 2000m | |
Dimensions (W/D/H) mm | 580/440/176mm | |
Weight | 25kg | |
Inverter Topology | Transformerless | |
Self-Consumption | < 3W | |
Features | ||
Display | LCD | |
Interface: RS485/Wi-Fi/LAN /CAN/DRM | Yes /Opt/Opt /Yes/Yes | |
Certificates | CE, CGC, TUV, SAA, G99 |
Related products
Send Message
Most Recent
More
Other Products
Videos