RKH3 Series Three-Phase Hybrid Inverter (7500W-24000W)
Request a Quote
Features
- Wide input voltage range
- Compatible with lead-acid batteries, lithium-ion batteries and others
- Light weight, smart operation
- Natural cooling, low noise
- IP65 protection level
- Space saving due to wall mounted design
- LCD touch screen display
- Built-in anti-backflow function
- Battery reverse polarity protection
- Smart home energy management system
- Power dispatching and demand side response management
- Distributed virtual power station management
Application Examples
- Villa
- Communications base station
- Nomadic area
- Farm
- Household
- Backup Power
How it works?
Technical Parameters
Datasheet | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 | R20KH3 | ||
DC Input | ||||||||
Max. Input Power | 7500W | 10000W | 13000W | 15000W | 18000W | 24000W | ||
Start-up Voltage | 125V | |||||||
Max. PV Voltage | 1000V | |||||||
MPPT Range | 160V-850V | |||||||
Nominal | 720V | |||||||
Max. Input Current | 13A | |||||||
MPPT Tracker/Strings | 2/1 | |||||||
AC Output | ||||||||
Rated Power W/VA | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | ||
Max. Output Current | 10A | 13.3A | 16.7A | 20A | 25A | 33.3A | ||
Nominal Voltage/Range | 400V /360V~440V | |||||||
Frequency | 50 /60Hz | |||||||
PF | 1(0.8 lagging-0.8 leading) | |||||||
THDI | < 3% | |||||||
AC Output Topology | 3W N PE | |||||||
Battery | ||||||||
Battery Voltage Range | 180V~550V | |||||||
Max. Charging Voltage | 550V | |||||||
Charge/Discharge Current | 15A | 25A | 25A | 30A | 50A | 50A | ||
Battery Type | lead-acid battery, lithium-ion battery | |||||||
Communication Interface | CAN/RS485 | |||||||
EPS Output | ||||||||
Rated Power | 6000VA~6000W | 8000VA~8000W | 10000VA~12000W | 12000VA~12000W | 15000VA~15000W | 20000VA~20000W | ||
Rated Voltage | 400Vac | |||||||
Rated Current | 9A | 12A | 15A | 18A | 23A | 30A | ||
Rated Frequency | 50Hz | |||||||
Automatic Switchover Time | < 20ms | |||||||
THDU | < 2% | |||||||
Parallel Operation | Yes | |||||||
General Data | ||||||||
Battery Charge/ Discharge | 96.0% | |||||||
DC Max. Efficiency | 98.0% | |||||||
Euro Efficiency | 97.5% | |||||||
MPPT Efficiency | 99.5% | |||||||
Protection Class | IP65 | |||||||
Noise Emission (Typical) | < 35dB | |||||||
Operation Temperature | -25~ 60℃ | |||||||
Cooling | Natural | |||||||
Relative Humidity | 0 ~95% (non-condensing) | |||||||
Altitude | 2000m | |||||||
Dimensions (W/D/H) mm | 550/200/515mm | |||||||
Weight | 36kg | |||||||
Inverter Topology | Transformerless | |||||||
Self-Consumption | < 3W | |||||||
Features | ||||||||
Display | LCD | |||||||
Interface:RS485/Wi-Fi/LAN /CAN/DRM | Yes /Opt/Opt /Yes/Yes | |||||||
Certificates | CE, TUV |
Related products
Send Message
Most Recent
More
Other Products
Videos