2CGF Foxdrive Plus Transplanter
Request a Quote
Characteristics
- Convenient to use: Foxdrive plus transplanter adopts modular design, so you can switch to different functions at will.
- High efficiency: This transplanter is twice as efficient as conventional mechanized transplanting and 10 times as efficient as manual transplanting, which can help you save costs.
- Good planting quality: This transplanting machine can realize bottom type or oblique planting of potato seedlings according to agronomic requirements, which is beneficial to the production of potato.
- Integrated function: This agricultural machine integrates rotary tillage, ridging, transplanting and watering in one.
Specifications
Model | 2CGF-1 | 2CGF-2 |
Power | ≥40Ps (no rotavator) | ≥50Ps (no rotavator) ≥75Ps (with the rotavator) |
Type A dimensions (L×W×H) (mm) (ridging first) | 1580×1900×1200 | 2850×2100×1100 3500×2100×1100 (with the rotavator) |
Type B dimensions (L×W×H) (mm) (transplanting first) | / | 2200×2100×1100 2850×2100×1100 (with the rotavator) |
Ridge height (mm) | 200-250 | 250 |
Seedling distance (mm) | 200, 210, 230, 260, 280, 290, 310 (adjustable) | 200, 210, 230, 260, 280, 290, 310 (adjustable) |
Depth (mm) | 40-100 (adjustable) | 40-100 (adjustable) |
Working efficency (seedling/min·person·row) | ≥35 | ≥35 |
Ridge distance (mm) | 850-900 (customizing) | 850-900 (customizing) |
Survival rate | ≥95% | ≥95% |
Related products
Send Message
Most Recent
More
Other Products
Videos