2CZX Sugarcane Transplanter
Request a Quote
Characteristics
- The sugarcane transplanter has adjustable operation depth and high survival rate.
- The transplanter uses ω shaped trencher, two rows can be shaped at one time, leading to a high survival rate.
- With the bottom fertilization technology and reasonable spacing between sugarcane seedlings, the sugarcane seedlings have a perfect growth condition.
- This agricultural machinery can complete eight processes at one time, including ditching, fertilizing, cutting, sowing, soil covering, film laying, soil cultivation and pressing.
- The efficiency of the planting equipment is 8-10 times higher than that of manual transplantation.
Specifications
Model | 2CZX-1 | 2CZX-2 |
Row number | 1 | 2 |
Mating Ppower (kW) | >47 | >70 |
Operation number | 2-3 | 3-5 |
Weight | 1000 | 1300 |
Row spacing (mm) | 900-1500 | |
Length of cane seed (mm) | 380 | 380 |
Ditch depth (mm) | 250-300 | 250-300 |
Planting density (seed/m) | ≥4 | ≥4 |
Working efficiency (hm²/h) | 0.15-0.3 | 0.3-0.5 |
Fertilizing amount (kg/hm²) | 1500-2250 (adjustable) | 1500-2250(adjustable) |
Fuel Consumption (L/hm2) | 18 | 15 |
Overall dimension (cm) | 2500X1700X2300 | 2500X2600X2300 |
Related products
Send Message
Most Recent
More
Other Products
Videos