All Aluminum Conductor Cable, AAC Cable
Request a Quote
All aluminum conductor cable is made up of concentrically stranded aluminum alloy 1350-H19 wires.
AAC cable has excellent features such as simple structure, easy installation and maintenance, low cost and large current carrying capacity.
Applications:
AAC cable is often used in low, medium and high voltage overhead power transmission lines, primary and secondary distribution.
Standards:
- ASTM B230 Aluminum 1350-H19 Wire for Electrical Purposes.
- ASTM B231 Concentric-Lay-Stranded Aluminum 1350 Conductors.
Specifications:
Conductor Size | Code Word | Stranding | Complete Cable Diameter (MM) | Allowable Ampacity(KN) | |
kcmil or AWG | No. of Wires | Size(AWG) | |||
3500 | BLUEBONNET | 127 | 4.22 | 54.9 | 261 |
3000 | TRILLIUM | 127 | 3.90 | 50.7 | 223 |
2750 | BITTERROOT | 91 | 4.42 | 48.6 | 205 |
2500 | LUPINE | 91 | 4.21 | 46.3 | 186 |
2250 | SAGEBRUSH | 91 | 3.99 | 43.9 | 167 |
2000 | COWSLIP | 91 | 3.77 | 41.5 | 153 |
1750 | JESSAMINE | 61 | 4.30 | 38.7 | 132 |
1590 | COREOPSIS | 61 | 4.10 | 36.9 | 120 |
1510.5 | GLADIOLUS | 61 | 4.00 | 36.0 | 114 |
1431 | CARNATION | 61 | 3.89 | 35.0 | 108 |
1351 | COLUMBINE | 61 | 3.78 | 34.0 | 104 |
1272 | NARCISSUS | 61 | 3.67 | 33.0 | 98.1 |
1192 | HAWTHORN | 61 | 3.55 | 32.0 | 93.5 |
1113 | MARIGOLD | 61 | 3.43 | 30.9 | 87.3 |
1033.5 | BLUEBELL | 37 | 4.25 | 29.8 | 78.8 |
1033.5 | LARKSPUR | 61 | 3.31 | 29.8 | 81.3 |
1000 | HAWKWEED | 37 | 4.18 | 29.3 | 76.2 |
1000 | CAMELLIA | 61 | 3.25 | 29.3 | 78.3 |
954 | MAGNOLIA | 37 | 4.08 | 28.6 | 72.6 |
954 | GOLDENROD | 61 | 3.18 | 28.6 | 75 |
900 | COCKSCOMB | 37 | 3.96 | 27.7 | 68.4 |
900 | SNAPDRAGON | 61 | 3.09 | 27.8 | 70.8 |
795 | ARBUTUS | 37 | 3.72 | 26.0 | 61.8 |
795 | LILAC | 61 | 2.90 | 26.1 | 63.8 |
750 | PETUNIA | 37 | 3.62 | 25.3 | 58.6 |
750 | CATTAIL | 61 | 2.82 | 25.4 | 60.3 |
715.5 | VIOLET | 37 | 3.53 | 24.7 | 56.7 |
715.5 | NASTURTIUM | 61 | 2.75 | 24.8 | 58.4 |
700 | VERBENA | 37 | 3.49 | 24.4 | 55.4 |
700 | FLAG | 61 | 2.72 | 24.5 | 57.1 |
650 | HEUCHERA | 37 | 3.37 | 23.6 | 51.7 |
636 | ORCHID | 37 | 3.33 | 23.3 | 50.4 |
600 | MEADOWSWEET | 37 | 3.23 | 22.6 | 47.5 |
556.5 | DAHLIA | 19 | 4.35 | 21.8 | 43.3 |
Conductor Size | Code Word | Stranding | Complete Cable Diameter (MM) | Allowable Ampacity(KN) | |
kcmil or AWG | No. of Wires | Size(AWG) | |||
556.5 | MISTLETOE | 37 | 3.12 | 21.8 | 44.3 |
500 | ZINNIA | 19 | 4.12 | 20.6 | 38.9 |
500 | HYACINTH | 37 | 2.95 | 20.7 | 40.5 |
477 | COSMOS | 19 | 4.02 | 20.1 | 37 |
477 | SYRINGA | 37 | 2.88 | 20.2 | 38.6 |
450 | GOLDENTUFT | 19 | 3.91 | 19.6 | 35 |
397.5 | CANNA | 19 | 3.67 | 18.4 | 31.6 |
350 | DAFFODIL | 19 | 3.45 | 17.3 | 28.4 |
336.4 | TULIP | 19 | 3.38 | 16.9 | 27.3 |
300 | PEONY | 19 | 3.19 | 16.0 | 24.3 |
266.8 | DAISY | 7 | 4.96 | 14.9 | 21.4 |
266.8 | LAUREL | 19 | 3.01 | 15.1 | 22.1 |
250 | SNEEZEWORT | 7 | 4.80 | 14.4 | 20.1 |
250 | VALERIAN | 19 | 2.91 | 14.6 | 20.7 |
4/0 | OXLIP | 7 | 4.42 | 13.3 | 17 |
3/0 | PHLOX | 7 | 3.93 | 11.8 | 13.5 |
2/0 | ASTER | 7 | 3.50 | 10.5 | 11.1 |
1/0 | POPPY | 7 | 3.12 | 9.4 | 8.84 |
1 | PANSY | 7 | 2.78 | 8.3 | 7.3 |
2 | LRIS | 7 | 2.47 | 7.4 | 5.99 |
4 | ROSE | 7 | 1.93 | 5.8 | 3.91 |
6 | PEACHBELL | 7 | 1.56 | 4.7 | 2.53 |
Related products
Send Message
Most Recent
More
Other Products
Videos