UC-S4 General Purpose Solid Carbide End Mill - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
UC-S4-01003 | 1 | 3 | 50 | 4 | A |
UC-S4-02006 | 2 | 6 | 50 | 4 | A |
UC-S4-02508 | 2.5 | 8 | 50 | 4 | A |
UC-S4-03009 | 3 | 9 | 50 | 4 | A |
UC-S4-63009 | 3 | 9 | 50 | 6 | A |
UC-S4-04011 | 4 | 11 | 50 | 4 | B |
UC-S4-64011 | 4 | 11 | 50 | 6 | A |
UC-S4-05013 | 5 | 13 | 50 | 6 | A |
UC-S4-06016 | 6 | 16 | 50 | 6 | B |
UC-S4-07020 | 7 | 20 | 60 | 8 | A |
UC-S4-08020 | 8 | 20 | 60 | 8 | B |
UC-S4-09023 | 9 | 23 | 75 | 10 | A |
UC-S4-10025 | 10 | 25 | 75 | 10 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos