Submersible Jet Aerator
Request a Quote
Specification
1. The submersible jet aerator has a high oxygen transfer rate, BOD is easy to remove in wastewater treatment.
2. Mixing and stirring applications for uniform MLSS.
3. Low noise and low cost for construction and maintenance.
Application
The machine is used in wastewater treatment aeration and agitation.
Model | Output | Rated | Aeration Tank | Dimension (mm) | |||||||||||||
Air | OTR | W.Depth | Length | Width | Height | ||||||||||||
HP | kW | m³/hr | kg-O2/hr | m | m | m | m | A | A1 | A2 | D | H | H1 | H2 | H3 | P | |
1/2 | 0.4 | 5 | 0.12~0.23 | 1.5 | 2.0 | 1.8 | 2.0 | 649 | 82 | 197 | 163 | 417 | 304 | 120 | 72 | 25A | |
1 | 0.75 | 10 | 0.3~0.5 | 2.0 | 3.0 | 2.5 | 3.0 | 649 | 82 | 197 | 163 | 471 | 347 | 120 | 72 | 25A | |
2 | 1.5 | 22 | 0.9~1.1 | 2.5 | 4.0 | 3.5 | 3.5 | 719 | 103 | 246 | 208 | 548 | 400 | 122 | 72 | 40A | |
3 | 2.2 | 40 | 1.9~2.2 | 3.0 | 5.0 | 4.5 | 4.0 | 719 | 103 | 246 | 208 | 568 | 420 | 122 | 72 | 40A | |
5 | 3.7 | 80 | 2.9~3.5 | 3.5 | 6.0 | 5.0 | 5.0 | 769 | 110 | 266 | 227 | 633 | 468 | 160 | 92 | 50A | |
7.5 | 5.5 | 115 | 4.2~5.1 | 4.0 | 7.0 | 6.0 | 6.0 | 769 | 110 | 266 | 227 | 673 | 508 | 160 | 92 | 50A | |
1/2 | 0.4 | 5 | 0.12~0.23 | 1.5 | 2.0 | 1.8 | 2.0 | 683 | 82 | 231 | 163 | 465 | 352 | 168 | 120 | 25A | |
1 | 0.75 | 10 | 0.3~0.5 | 2.0 | 3.0 | 2.5 | 3.0 | 683 | 82 | 231 | 163 | 519 | 395 | 168 | 120 | 25A | |
2 | 1.5 | 22 | 0.9~1.1 | 2.5 | 4.0 | 3.5 | 3.5 | 753 | 103 | 280 | 208 | 596 | 448 | 170 | 120 | 40A | |
3 | 2.2 | 40 | 1.9~2.2 | 3.0 | 5.0 | 4.5 | 4.0 | 753 | 103 | 280 | 208 | 616 | 468 | 170 | 120 | 40A | |
5 | 3.7 | 80 | 2.9~3.5 | 3.5 | 6.0 | 5.0 | 5.0 | 984 | 110 | 480 | 227 | 741 | 576 | 280 | 200 | 50A | |
7.5 | 5.5 | 115 | 4.2~5.1 | 4.0 | 7.0 | 6.0 | 6.0 | 984 | 110 | 480 | 227 | 781 | 616 | 280 | 200 | 50A |
Related products
Send Message
Most Recent
More
Other Products
Videos