X-BH2 High Performance Solid Carbide End Mill - Ball Nose - 2 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Ball Radius (R) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
X-BH2-04008 | 4 | 2 | 8 | 75 | 4 | B |
X-BH2-06012 | 6 | 3 | 12 | 60 | 6 | B |
X-BH2-06012H | 6 | 3 | 12 | 75 | 6 | B |
X-BH2-08014 | 8 | 4 | 14 | 75 | 8 | B |
X-BH2-10018 | 10 | 5 | 18 | 100 | 10 | B |
X-BH2-12022 | 12 | 6 | 22 | 100 | 12 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos