SMD Unshielded Power Inductor

SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
SMD Unshielded Power Inductor
Request a Quote

SMD unshielded power inductors are superior to be high saturation for surface mounting.

Applications
Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, portable communication equipment, DC/DC converters, etc.

Shapes and Dimensions(UNIT:mm)
Type A±0.30 B±0.30 C(Max) D E F G H
CD31 3.0 3.50 1.80 1.0 1.30 0.90 1.30 3.50
CD32 3.0 3.50 2.40 1.0 1.30 0.90 1.30 3.50
CD42 4.0 4.50 2.30 1.50 1.80 1.20 1.80 4.50
CD43 4.0 4.50 3.50 1.50 1.80 1.20 1.80 4.50
CD51 5.20 5.80 2.30 1.50 2.70 1.20 2.70 5.80
CD52 5.20 5.80 2.80 2.0 2.40 1.80 2.40 5.80
CD53 5.20 5.80 3.80 1.80 2.70 1.20 2.70 5.80
CD54 5.20 5.80 4.80 1.50 2.60 1.40 2.60 5.80
CD73 7.0 7.80 3.80 2.50 3.0 2.0 3.0 7.50
CD75 7.0 7.80 5.20 2.50 3.0 2.0 3.0 7.50
CD104 9.0 10.0 4.20 3.20 3.75 2.50 3.75 9.50
CD105 9.0 10.0 5.80 3.20 3.75 2.50 3.75 9.50
Specification Table
SERIES:CD31,CD32
Part Number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
CD31/32-1R0 1.0 M 9m/48m 1.20/2.0
CD31/32-1R8 1.8 M 68m/56m 1.10/1.80
CD31/32-2R2 2.2 M 78m/78m 0.98/1.40
CD32-2R7 2.7 M 98m 1.3
CD32-3R3 3.3 M 109m 1.25
CD32-3R9 3.9 M 148m 1.2
CD31/32-4R7 4.7 M 163m/173m 0.90/1.10
CD31/32-5R6 5.6 M 182m/193m 0.85/0.90
CD31/32-6R8 6.8 M 234m/220m 0.81/0.85
CD31/32-8R2 8.2 M 260m/247m 0.71/0.80
CD31/32-100 10.0 M 306m/286m 0.61/0.73
CD31/32-120 12.0 M 377m/325m 0.58/0.62
CD31/32-150 15.0 M 442m/468m 0.53/0.60
CD31/32-180 18.0 M 550m/546m 0.48/0.53
CD31/32-220 22.0 M 637m/611m 0.43/0.50
CD31/32-270 27.0 M 767m/680m 0.41/0.42
CD31/32-330 33.0 M 1.01/0.96 0.37/0.40
CD31/32-390 39.0 M 1.11/1.05 0.34/0.36
CD31/32-470 47.0 K 1.47/1.20 0.30/0.34
CD32-560 56.0 K 1.53 0.32
CD32-680 68.0 K 1.76 0.3
CD32-820 82.0 K 239 0.28
CD32-101 100.0 K 2.67 0.25
CD32-121 120.0 K 3.72 0,20
CD32-151 150.0 K 4.29 0.19
CD32-181 180.0 K 4.81 0.17
CD32-221 220.0 K 6.63 0.16
CD32-271 270.0 K 7.80 0.13
CD32-331 330.0 K 9.50 0.12
CD32-391 390.0 K 10.50 0.115
CD32-471 470.0 K 12.10 0.09
CD32-561 560.0 K 13.30 0.08
CD32-681 680.0 K 18.20 0.07

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Specification Table
Series:CD42,CD43
Part Number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
CD43-1R0 1.0 M 20.0m 2.60
CD42-1R2 1.2 M 22.0m 1.25
CD42-1R5 1.5 M 25.0m 1.20
CD43-2R2 2.2 M 42.0m 2.30
CD43-3R3 3.3 M 51.0m 2.10
CD43-3R9 3.9 M 73.0m 1.90
CD42/43-4R7 4.7 M 72/76m 0.65/1.60
CD42/43-5R6 5.6 M 81/83m 0.60/1.45
CD42/43-6R8 6.8 M 100/100m 0.56/1.35
CD42/43-8R2 8.2 M 107/120m 0,51/1.30
CD42/43-100 10.0 M 143/150m 0.45/1.00
CD42/43-120 12.0 M 163/155m 0.40/0.90
CD42/43-150 15.0 M 195/195m 0.39/0.80
CD42/43-180 18.0 M 247/230m 0.33/0.70
CD42/43-220 22.0 M 300/270m 0.31/0.60
CD42/43-270 27.0 M 340/310m 0.28/0.55
CD42/43-330 33.0 M 420/345m 0.25/0.50
CD42/43-390 39.0 M 495/400m 0.24/0.48
CD42/43-470 47.0 K 618/525m 0.21/0.40
CD42/43-560 56.0 K 728/595m 0.19/0.38
CD42/43-680 68.0 K 870/740m 0.18/0.33
CD42/43-820 82.0 K 1030/880m 0.17/0.29
CD42/43-101 100.0 K 137/1.20 0.15/0.26
CD42/43-121 120. K 1.53/1.25 0.14/0.24
CD42/43-151 150.0 K 1.87/1.60 0.12/0.22
CD42/43-181 180.0 K 2.34/2.00 0.10/0.19
CD42/43-221 220.0 K 2.73/2.35 0.095/0.18
CD42/43-271 270.0 K 3.61/3.25 0.092/0.16
CD42/43-331 330.0 K 4.32/3.55 0.082/0.15
CD42/43-391 390.0 K 5.41/4.20 0.074/0.13
CD42/43-471 470.0 K 6.33/4.90 0.065/0.12
CD43-561 560.0 K 6.50 0.10

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Specification Table
Series:CD51,CD52,CD53,CD54
Part Number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
CD51/52/53/54-1R0 1 M 25/13.7/16.5/13.0m 2.80/3.55/3.70/5.40
CD51/52/53/54-1R5 1.5 M 32/28.6/19.5/16.9m 2.50/3.40/3.50/4.70
CD51/52/53/54-1R8 1.8 M 35/30.0/22.0/19.5m 2.30/2.50/3.00/4.50
CD52/53/54-2R2 2.2 M 32.5/25.0/22.101 2.35/2.85/4.00
CD52-2R7 2.7 M 35.0m 2.7
CD51/52/53/54-3R3 3.3 M 69/48.0/39.5/31.2m 1.60/2.20/2.40/3.70
CD51/52/53/54-3R9 3.9 M 83.2/63.5/46.0/36.4m 1.45/2.10/2.25/3.20
CD51/52/53/54-4R7 4.7 M 91.0/75.0/52.0/52.0m 1.43/1.95/1.90/3.10
CD51/52/53/54-5R6 5.6 M 103.0/87.6/58.0/54.6m 1.40/1.75/1.88/2.80
CD51/52/53/54-6R8 6.8 M 212.0/95.0/71.2/58.5m 1.20/1.56/1.85/2.40
CD51/52/53/54-8R2 8.2 M 165.0/118.0/80.6/62.4m 0.95/1.50/1.81/2.00
CD51/52/53/54-100 10 M 192.0/151.0/93.6/87.9m 0.90/1.40/1.78/1.42
CD51/52/53/54-120 12 M 208.0/156.0/126.0/95.4m 0.87/1.25/1.60/138
CD51/52/53/54-150 15 M 259.0/234.0/139.0/105.0m 0.87/1.25/1.60/138
CD51/52/53/54-180 18 M 280.0/240.0/160.0/117.0m 0.82/1.00/1.30/1.22
CD51/52/53/54-220 22 M 389.0/298.0/192.0/169.0m 0.69/0.95/1.29/1.10
CD51/52/53/54-270 27 M 411.0/324.0/240.0/185.0m 0.67/0.93/1.10/0.95
CD51/52/53/54-330 33 M 533.0/408.0/325.0/208.0m 0.63/0.84/0.95/0.86
CD51/52/53/54-390 39 M 611.0/435.0/237.0/215.0m 0.61/0.78/0.92/0.78
CD51/52/53/54-470 47 K 735.0/570.0/435.0/355.0m 0.54/0.73/0.82/0.71
CD51/52/53/54-560 56 K 857.0/638.0/553.0/378.0m 0.52/0.63/0.80/0.66
CD51/52/53/54-680 68 K 1040/800.0/628.0/395.0m 0.49/0.58/0.76/0.60
CD51/52/53/54-820 82 K 1350/880.0/785.0/420.0m 0.47/0.51/0.67/0.56
CD51/52/53/54-101 100 K 1560/1130/848.0/611.0m 0.36/0.45/0.62/0.51
CD51/52/53/54-121 120 K 1.68/1.33/1.03/0.76 0.34/0.42/0.60/0.47
CD51/52/53/54-151 150 K 2.37/1.92/1.44/0.85 0.30/0.38/0.48/038
CD51/52/53/54-181 180 K 2.65/2.13/1.64/1.04 0.28/0.33/0.43/036
CD51/52/53/54-221 220 K 3.21/2.50/2.05/1.45 0.27/0.32/0.37/0.34
CD51/52/53/54-271 270 K 5.16/3.02/2.46/1.04 0.24/0.31/0.33/0.31
CD51/52/53/54-331 330 K 6.00/3.87/3.71/1.76 0.21/0.28/0.30/0.28
CD51/52/53/54-391 390 K 6.46/4.47/4.24/2.08 0.20/0.23/0.26/0.26
CD51/52/53/54-471 470 K 7.53/5.66/4.45/2.90 0.16/0.21/0.23/0.24
CD51/52/53/54-561 560 K 9.62/6.33/4.70/3.12 0.14/0.19/0.22/0.22
CD51/52/53/54-681 680 K 11.1/7.53/6.42/3.90 0.12/0.18/0.21/0.20
CD51/52/53/54-821 820 K 12.6/9.54/7.36/5.20 0.10/0.16/0.18/0.19

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Specification Table
Series:CD73,CD75,CD104,CD105
Part Number Inductance (Uh)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
CD75/105-1R0 1.0 M 13.0/8.45m 5.20/8.00
CD73/104-1R2 1.2 M 9.10/9.88m 5.60/7.50
CD105-1R5 1.5 M 13.8m 6.8
CD105-1R8 1.8 M 15.6m 6.5
CD73/104-2R2 2.2 M 14.3/13.0m 4.00/4.70
CD73/104/105-2R7 2.7 M 16.9/16.9/17.8m 3.50/4.60/5.50
CD73/104/105-3R3 33 M 19.5/19.5/19.5m 3.00/4.00/5.00
CD73/104/104-3R9 3.9 M 22.1/23.4/19.9m 2.50/4.00/3.20
CD73/75/104/105-4R7 4.7 M 26.0/26.0/28.6/22.1m 2.00/3.80/3.20/4.60
CD73/75/104/105-5R6 5.6 M 31.2/27 J/31.2/23.8m 1.80/3.10/3.00/4.00
CD73/75/104/105-6R8 6.8 M 39.0/32.5/32.5/26.0m 1.70/2.80/2.70/3.60
CD73/75/104/105-8R2 8.2 M 45.0/39.0/39.0/31.2m 1.55/2.52/2.60/3.20
CD73/75/104/105-100 10.0 M 55.9/41.6/46.8/34.5m 1.43/231/235/2.58
CD73/75/104/105-120 12.0 M 59.8/49.4/56.6/40Jm 138/2.00/2.10/2.43
CD73/75/104/105-150 15.0 M 72.8/71.5/67.0/45.5m 1.23/1.81/1.86/2.26
CD73/75/104/105-180 18.0 M 85.8/84.5/81.3/48.5m 1.10/1.59/1.72/2.13
CD73/75/104/105-220 22.0 M 117.0/91.0/93.0/70.2m 1.06/1.50/1.61/1.93
CD73/75/104/105-270 27.0 M 130.0/106.0/109.0/84.1m 0.93/1.28/1.42/1.74
CD73/75/104/105-330 33.0 M 162.5/119.6/124.5/923m 0.82/1.20/1.24/1.46
CD73/75/104/105-390 39.0 M 192.4/149.5/150.8/124.8m 0.72/1.08/1.20/1.36
CD73/75/104/105-470 47.0 K 214.5/175.5/173.0/135.2m 0.68/1.04/1.08/1.26
CD73/75/104/105-560 56.0 K 247.0/208.0/197.6/158.5m 0.62/0.93/1.00/1.15
CD73/75/104/105-680 68.0 K 312.0/234.0/247.0/200.5m 0.58/0.83/0.90/1.10
CD73/75/104/105-820 82.0 K 338.0/273.0/299.0/230.0m 0.53/0.78/0.82/0.98
CD73/75/104/105-101 100.0 K 481.0/325.0/351.0/260.0m 0.50/0.73/0.72/0.95
CD73/75/104/105-121 120.0 K 520.0/390.0/429.0/351.0m 0.48/0.65/0.68/0.87
CD73/75/104/105-151 150.0 K 663.0/520.0/533.0/403.0m 0.41/0.58/0.60/0.74
CD73/75/104/105-181 180.0 K 715.0/598.0/625.0/495.0m 036/0.51/0.55/0.70
CD73/75/104/105-221 220.0 K 936.0/793.0/728.0/572.0m 030/0.48/0.52/0.65
CD73/75/104/105-271 270.0 K 1.10/0.88/0.93/0.73 0.28/0.40/0.42/0.54
CD73/75/104/105-331 330.0 K 130/1.13/1.15/0.85 0.27/0.39/0.40/0.50
CD73/75/104/105-391 390.0 K 1.60/130/130/1.04 0.24/035/037/0.46
CD73/75/104/105-471 470.0 K 1.86/1.68/1.50/1.18 0.22/033/033/0.40
CD73/75/104/105-561 560.0 K 234/1.90/1.91/1.42 0.20/030/0.32/0.30
CD73/75/104/105-681 680.0 K 2.60/2.47/2.47/1.99 0.19/0.27/0.26/0.28
CD73/75/104/105-821 820.0 K 3.50/2.86/2.82/2.03 0.17/0.25/0.24/0.24

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Real Packing of  SMT Inductor
Tape and Reel Dimensions:(unit:mm)
Surface Mounting Type, Reel/Tape List:
Packing Type Reel Size(mm) Tape Size(mm) Q'ty,Pcs/reel
A B G N E F D0 P P0 P2 W T K0
LSMT-01 178 11 8.5 60 1.75 3.5 1.5 4 4 2 8 0.25 2.1 2000
2 178 15 12.5 60 1.75 5.5 1.5 8 4 2 12 0.3 1.7 1000
3 178 15 12.5 60 1.75 5.5 1.5 8 4 2 12 0.3 2.1 1000
4 330 17 12.5 100 1.75 5.5 1.5 8 4 2 12 0.35 3 2000
5 330 17 12.5 100 1.75 5.5 1.5 8 4 2 12 0.35 2.4 2000
6 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.35 5.5 2000
7 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.3 3.5 1500
8 330 21 16.5 100 1.75 11.5 1.5 12 4 2 24 0.4 5.9 1000
9 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.3 4 1000
10 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 4.2 1000
11 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 4.8 500
12 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 5.2 500
13 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 6 500
14 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 8.2 500
Related products
Send Message
Inquiry
Inquiry