SMD 8.3mm Power Inductor
Request a Quote
SMD 8.3mm power inductor has a maximum diameter of 8.3mm. With the adoption of flat coil structure and magnetic core allowing high saturation current, it ensures low copper loss.
Applications
Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, portable communication equipment, DC/DC converters, etc
Type | Amax | Bmax | C | D | E | F | G | H | I |
CDRH83 | 8.30 | 3.0 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
CDRH84 | 8.30 | 4.0 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
CDRH85 | 8.30 | 4.5 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
CDRH86 | 8.30 | 6.0 | 5.90 | 1.20 | 2.50 | 6.10 | 10.10 | 2.00 | 2.80 |
Series: CDRH 83/84/85/86
Part Number | Inductance (uH)(※) | Tolerance | Rdc(ohm)Max | Rated Current Amp(※) |
CDRH85 | 1.8 | M | 16.0m | 5.15 |
CDRH84 | 2.2 | M | 20.0m | 5.4 |
CDRH83/85 | 2.5 | M | 26.0/20.0m | 4.13/5.0 |
CDRH83/85 | 3.3 | M | 32.5/22.0m | 3.7/4.5 |
CDRH83/84/85/86 | 3.9 | M | 58.5/29/30/16.3m | 3.0/4.3/4.0/4.1 |
CDRH83/85 | 4.7 | M | 62.0/33.0m | 2.6/3.87 |
CDRH86 | 5.0 | M | 17.5m | 3.8 |
CDRH86 | 6.2 | M | 20m | 3.3 |
CDRH83/84/85 | 6.8 | M | 85/36/44m | 2.5/3.0/3.1 |
CDRH83/84/85/86 | 10.0 | M | 91/49/69/25.6m | 2.5/2.7/2.5/2.6 |
CDRH83/84/85/86 | 15.0 | M | 137/75/75/363m | 1.61/2.3/2.35/2.3 |
CDRH83/84/85/86 | 22.0 | M | 195/109/82/453m | 1.4/1.88/1.9/1.7 |
CDRH83/84/85/86 | 33.0 | M | 319/163/125/65.3m | 1.16/1.52/1.62/1.50 |
CDRH83/84/85/86 | 47.0 | M | 423/211/176/90.5m | 0.9/1.28/1.35/1.20 |
CDRH83/84/85/86 | 68.0 | M | 560/304/247/130m | 0.75/1.10/1.20/1.0 |
CDRH83/84/85/86 | 100.0 | M | 793/416/377/175m | 0.58/0.88/1.02/0.80 |
CDRH83/84/85 | 120.0 | M | 935/495/430m | 0.51/0.83/0.90 |
CDRH83/84/85 | 150.0 | M | 1.09/0.60/0.52 | 0.47/0.78/0.83 |
CDRH83/84/85 | 180.0 | M | 1.65/0.78/0.63 | 0.42/0.70/0.78 |
CDRH83/84/85 | 220.0 | M | 1.82/0.91/0.79 | 0.4/0.64/0.69 |
CDRH84/85 | 270.0 | M | 1.1/0.96 | 0.55/0.62 |
CDRH85 | 330.0 | M | 1.23 | 0.54 |
※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ not all specifications are listed and you can contact us to customize the inductors not listed in the table.
Real Packing of SMT InductorTape and Reel Dimensions (unit:mm)
Packing Type | Reel Size(mm) | Tape Size(mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
2 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 1.7 | 1000 |
3 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 2.1 | 1000 |
4 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3 | 2000 |
5 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
6 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
7 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 3.5 | 1500 |
8 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.4 | 5.9 | 1000 |
9 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 4 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 6 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 8.2 | 500 |
Related products
Send Message
Most Recent
More
Other Products
Videos