400-800W Drive Motor, PMDC Brushed Motor ZD116A1
Request a Quote
Your Motion
Application: electric mobility scooters
Technical Specifications
Rated Power (W) | 400 | 800 | 800 | 800 |
Rated Voltage(V) | 24 | 24 | 24 | 36 |
No-load Current(A) | ≤4.5 | ≤7.0 | ≤8.0 | ≤6.0 |
No-load Revolution (RPM) | 4150 | 4000 | 5000 | 5000 |
Rated Torque(N•m) | 1.06 | 2.15 | 1.74 | 1.74 |
Rated Revolution (RPM) | 3600 | 3550 | 4400 | 4400 |
Rated Current(A) | ≤22.5 | ≤44.4 | ≤44.4 | ≤29.5 |
Rated Efficiency (%) | ≥74 | ≥75 | ≥75 | ≥75 |
Working Cycle (min.) | S2-60 | S2-60 | S2-60 | S2-60 |
Insulation Class | F | F | F | F |
Protection Level | IP44 | IP44 | IP44 | IP44 |
Gear Ratio | / | / | / | |
Length (mm) | 118 | 168.5 | 168.5 | 168.5 |
Note: we can customize any brushed drive motors upon your requirements and working conditions.
Related products
Send Message
Most Recent
More
Other Products
Videos