1500W Drive Motor, PMDC Brushed Motor ZD132A1
Request a Quote
Your Motion
Application: electric moped, electric bike, electric scooter and so on.
Technical Specifications
Rated Power (W) | 1500 | 1500 |
Rated Voltage(V) | 24 | 36 |
No-load Current(A) | ≤7.5 | ≤5.0 |
No-load Revolution (RPM) | 3500 | 3500 |
Rated Torque(N•m) | 4.4 | 4.4 |
Rated Revolution (RPM) | 3000 | 3000 |
Rated Current(A) | ≤83.0 | ≤55.5 |
Rated Efficiency (%) | ≥75 | ≥75 |
Working Cycle (min.) | S2-60 | S2-60 |
Insulation Class | F | F |
Protection Level | IP44 | IP44 |
Gear Ratio | / | / |
Length (mm) | 200 | 200 |
Note: we can customize any brushed drive motors according to your requirements and working conditions.
Related products
Send Message
Most Recent
More
Other Products
Videos