Steam Turbine (Condensing Turbine for Providing Steam and Driving Generator)
As a popular selection of extraction condensing turbine, this steam turbine is a main machine for combined heat and power generation in many industries, such as thermal power generation, chemical engineering, sugar production, papermaking, textile, food processing, and so on. This condensing steam turbine can supply both electricity and heat with a large load variation range.
The extraction steam turbine can be adjusted both in terms of heat load and power load. In the condensing mode, it can shut down its steam extraction outlet and work as a piece of power generation equipment.
Technical Parameters of the Steam Turbine
NO. | Model | Rated/ Max. Power (MW) | Inlet | No.1 Extraction Pressure (MPa) | No.2 Extraction Pressure (MPa) | Exhaust Pressure (Mpa) | |
Pressure (MPa) | Temperature (℃) | ||||||
1 | 6 | 6.4 | 500 | 1.5 | 0.588 | 0.0065 | |
2 | 7 | 2.35 | 390 | 0.981 | 0.588 | 0.006 | |
3 | 12/15 | 3.43 | 435 | 0.981 | 0.196 | 0.0049 | |
4 | 12/15 | 3.43 | 435 | 0.981 | 0.49 | 0.0049 | |
5 | 12/15 | 3.43 | 435 | 1.27 | 0.294 | 0.0049 | |
6 | 12/15 | 3.43 | 435 | 1.27 | 0.49 | 0.0049 | |
7 | 12/15 | 3.43 | 435 | 1.57 | 0.294 | 0.0049 | |
8 | 12/15 | 3.43 | 435 | 1.57 | 0.49 | 0.0049 | |
9 | 12/15 | 3.43 | 435 | 1.67 | 0.785 | 0.0049 | |
10 | 12 | 3.43 | 435 | 2 | 1 | 0.0071 | |
11 | 12/15 | 4.9 | 435 | 0.687 | 0.294 | 0.0049 | |
12 | 12 | 3.43 | 435 | 0.785 | 0.49 | 0.0049 | |
13 | 12/15 | 4.9 | 435 | 0.981 | 0.294 | 0.0049 | |
14 | 12/16 | 4.9 | 435 | 0.981 | 0.49 | 0.0049 | |
15 | 12/17 | 4.9 | 435 | 1.27 | 0.294 | 0.0049 | |
16 | 12/18 | 4.9 | 435 | 1.27 | 0.49 | 0.0049 | |
17 | 12/19 | 4.9 | 435 | 1.57 | 0.294 | 0.0049 | |
18 | 12/20 | 4.9 | 435 | 1.57 | 0.49 | 0.0049 | |
19 | 12/21 | 4.9 | 470 | 1.67 | 0.883 | 0.0049 | |
20 | 12 | 6.1 | 470 | 1.4 | 0.588 | 0.0063 | |
21 | 15 | 3.43 | 435 | 1.57 | 0.687 | 0.0049 | |
22 | 15 | 4.9 | 435 | 0.981 | 0.49 | 0.0049 | |
23 | 15/18 | 4.9 | 435 | 1.27 | 0.785 | 0.0049 | |
24 | 15 | 3.43 | 435 | 0.981 | 0.49 | 0.007 | |
25 | 15 | 8.83 | 535 | 1.96 | 0.981 | 0.0053 | |
26 | 20 | 4.9 | 435 | 1.27 | 0.294 | 0.0045 | |
27 | 25 | 8.83 | 535 | 1.3 | 0.9 | 0.0049 | |
28 | 25/30 | 8.83 | 535 | 2.16 | 0.981 | 0.0049 | |
29 | 25/30 | 8.83 | 535 | 3.92 | 0.981 | 0.0049 | |
30 | 25 | 8.83 | 535 | 3.92 | 1.18 | 0.004 | |
31 | 25 | 9.8 | 540 | 3.82 | 0.196 | 0.0043 |
Note: These models are only for reference. Custom double extraction condensing steam turbines are also available according to your requirements.