Steam Turbine (Condensing Turbine with Steam Extraction System)
This selection of steam turbine combines the advantages of both condensing turbines and extraction steam turbines, and thus is especially suitable for companies that need both power supply and heat load with large variation range. It can work in 100% condensing mode. All the exhaust steam can be led to the condenser and converted into liquid water. When no steam supply is needed, the extraction condensing steam turbine can completely work on the power generation.
This steam turbine has excellent adaptability. It can suit various steam inlet and steam extraction conditions and a wide range of requirements for power load, heat load and steam supply. Thus far, this power generation equipment has been widely used in fields like private power station, waste heat recycling, heat supply, sugar production, papermaking, petrochemical engineering, and so on.
Technical Parameters of the Steam Turbine
NO. | Model | Power (MW) | Inlet | Extraction Pressure (MPa) | Exhaust Pressure (MPa) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 1.5 | 2.35 | 390 | 0.49 | 0.008 | |
2 | 1.5 | 2.35 | 390 | 0.78 | 0.008 | |
3 | 1.5/1.5 | 2.35 | 390 | 0.981 | 0.0079 | |
4 | 1.5/1.5 | 3.43 | 435 | 0.49 | 0.0075 | |
5 | 3/3.3 | 2.35 | 390 | 0.49 | 0.0075 | |
6 | 3/3.3 | 2.35 | 390 | 0.981 | 0.007 | |
7 | 3/3.3 | 3.43 | 435 | 0.294 | 0.0075 | |
8 | 3/3.3 | 3.43 | 435 | 0.49 | 0.0073 | |
9 | 3 | 3.43 | 435 | 0.785 | 0.0073 | |
10 | 3/3.3 | 3.43 | 435 | 0.981 | 0.0072 | |
11 | 3/3.4 | 3.43 | 435 | 1.37 | 0.0068 | |
12 | 3/3.3 | 3.43 | 435 | 1.77 | 0.0071 | |
13 | 3 | 4.9 | 470 | 1.27 | 0.0049 | |
14 | 6 | 2.35 | 390 | 0.49 | 0.0071 | |
15 | 6/6.6 | 3.43 | 435 | 0.49 | 0.0071 | |
16 | 6 | 3.43 | 435 | 0.589 | 0.0071 | |
17 | 6 | 3.43 | 435 | 0.785 | 0.0068 | |
18 | 6/6.6 | 3.43 | 435 | 0.981 | 0.0073 | |
19 | 6/6.6 | 3.43 | 435 | 1.27 | 0.0073 | |
20 | 6 | 3.43 | 435 | 1.57 | 0.007 | |
21 | 6/6.6 | 4.9 | 435 | 0.49 | 0.006 | |
22 | 6 | 4.9 | 470 | 0.785 | 0.0053 | |
23 | 6/6.6 | 4.9 | 435 | 0.981 | 0.006 | |
24 | 6 | 4.9 | 435 | 1.76 | 0.005 | |
25 | 6 | 4.9 | 435 | 2.45 | 0.005 | |
26 | 7 | 3.43 | 435 | 0.49 | 0.0057 | |
27 | 7 | 3.43 | 435 | 0.785 | 0.007 | |
28 | 7 | 3.43 | 435 | 1.27 | 0.007 | |
29 | 7.5 | 3.43 | 435 | 0.49 | 0.007 | |
30 | 7.5 | 3.43 | 435 | 0.981 | 0.0062 | |
31 | 12/15 | 3.43 | 435 | 0.294 | 0.0049 | |
32 | 12/15 | 3.43 | 435 | 0.49 | 0.0049 | |
33 | 12/15 | 3.43 | 435 | 0.981 | 0.0049 | |
34 | 12/15 | 3.43 | 435 | 1.27 | 0.0049 | |
35 | 12/15 | 3.43 | 435 | 0.785 | 0.0055 | |
36 | 12/15 | 4.9 | 435 | 0.981 | 0.0049 | |
37 | 12/15 | 4.9 | 435 | 1.37 | 0.0049 | |
38 | 12/15 | 4.9 | 435 | 0.49 | 0.0049 | |
39 | 12/15 | 3.43 | 435 | 0.785 | 0.0049 | |
40 | 12 | 4.9 | 435 | 0.294 | 0.005 | |
41 | 12/15 | 4.9 | 470 | 0.785 | 0.005 | |
42 | 12/15 | 4.9 | 470 | 1.96 | 0.0049 | |
43 | 12 | 5.88 | 435 | 0.98 | 0.0042 | |
44 | 15/18 | 4.9 | 435 | 0.981 | 0.0049 | |
45 | 15/18 | 3.43 | 435 | 0.49 | 0.005 | |
46 | 15/18 | 3.43 | 435 | 0.981 | 0.0049 | |
47 | 15 | 3.43 | 435 | 1.47 | 0.0049 | |
48 | 15/18 | 4.9 | 435 | 0.785 | 0.0049 | |
49 | 15/18 | 4.9 | 435 | 0.981 | 0.0049 | |
50 | 15/18 | 5.88 | 470 | 0.785 | 0.0049 | |
51 | 25/30 | 3.43 | 435 | 0.785 | 0.0049 | |
52 | 25 | 3.43 | 435 | 0.981 | 0.015 | |
53 | 25 | 4.9 | 470 | 0.981 | 0.0042 | |
54 | 25 | 4.9 | 470 | 1.27 | 5.24 | |
55 | 25/30 | 8.83 | 535 | 0.392 | 0.0054 | |
56 | 25/30 | 8.83 | 535 | 0.785 | 0.005 | |
57 | 25/30 | 8.83 | 535 | 1.27 | 0.0049 | |
58 | 25/30 | 8.83 | 535 | 3.92 | 0.0049 | |
59 | 50/60 | 8.83 | 535 | 0.118 | 0.0054 | |
60 | 50/60 | 8.83 | 535 | 0.981 | 0.0059 | |
61 | 50/60 | 8.83 | 535 | 1.57 | 0.0053 |
Technical Parameters of High-speed High-performance Extraction Condensing Steam Turbine
NO. | Model | Power (MW) | Inlet | Extraction Pressure (MPa) | Exhaust Pressure (MPa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | ||||||
1 | 1.5 | 2.35 | 390 | 0.981 | 0.0098 | 12080 | |
2 | 3 | 2.35 | 390 | 0.49 | 0.008 | 9570 | |
3 | 3 | 3.43 | 435 | 0.981 | 0.009 | 9570 | |
4 | 3 | 3.43 | 435 | 0.785 | 0.0128 | 11587 | |
5 | 3 | 3.43 | 435 | 0.785 | 0.009 | 11587 | |
6 | 3 | 3.43 | 435 | 0.785 | 0.013 | 11587 | |
7 | 3 | 3.43 | 435 | 0.785 | 0.013 | 11587 | |
8 | 4 | 2.5 | 360 | 0.8 | 0.01 | 9570 | |
9 | 6 | 4.9 | 435 | 0.785 | 0.008 | 7650 | |
10 | 6 | 4.9 | 435 | 0.981 | 0.008 | 7650 | |
11 | 16.8 | 10 | 490 | 4.1 | 0.0138 | 7100 | |
12 | 18 | 10 | 490 | 4.1 | 0.0112 | 7000 | |
13 | 24 | 10.7 | 508 | 4.5 1.82 | 0.01 | 7150 | |
14 | 22 | 10 | 500 | 4.3 | 0.012 | 7000 | |
15 | 40 | 6.3 | 470 | 1.3 0.55 | 0.0065 | 5023 |
Note: These models are only for reference. Custom extraction condensing steam turbines are also available according to your requirements..