Steam Turbine (Back Pressure Turbine with Steam Extraction System)
As a kind of extraction steam turbine, the back pressure turbine can extract part of the steam from the intermediate stage for particular industrial applications. Due to this, it is also called extraction back pressure steam turbine. This kind of steam turbine can be used as a piece of power generation equipment and heat supply equipment at the same time, and is used in many industries like private power station, waste heat recycling, sugar production, papermaking, petrochemical engineering, and so on.
This selection of extraction steam turbine can be freely adjusted in terms of steam extraction, heat load, and power load. It can operate in a 100% back pressure mode and all the steam will be used for electricity generation. You can use this kind of back pressure turbine on various steam inlet and extraction conditions.
Technical Parameters of the Steam Turbine
NO. | Model | Power (MW) | Inlet | Extraction Pressure (MPa) | Exhaust Pressure (MPa) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 1.5 | 2.35 | 390 | 0.981 | 0.49 | |
2 | 1.5 | 3.43 | 435 | 0.981 | 0.294 | |
3 | 1.5 | 3.43 | 435 | 0.981 | 0.49 | |
4 | 3 | 3.43 | 435 | 0.981 | 0.12 | |
5 | 3 | 3.43 | 435 | 0.981 | 0.294 | |
6 | 3 | 3.43 | 435 | 0.981 | 0.49 | |
7 | 3 | 3.43 | 435 | 1.57 | 0.49 | |
8 | 3 | 3.43 | 435 | 1.86 | 0.785 | |
9 | | 3 | 3.43 | 435 | 2.35 | 0.294 |
10 | 5 | 3.43 | 435 | 1.47 | 0.39 | |
11 | 6 | 3.43 | 435 | 0.981 | 0.294 | |
12 | 6 | 3.43 | 435 | 0.981 | 0.49 | |
13 | 6 | 3.43 | 435 | 1.27 | 0.294 | |
14 | 6 | 3.43 | 435 | 1.27 | 0.392 | |
15 | 6 | 3.43 | 435 | 1.27 | 0.49 | |
16 | 6 | 3.43 | 435 | 1.57 | 0.686 | |
17 | 6 | 3.43 | 435 | 1.96 | 0.981 | |
18 | 6 | 4.9 | 435 | 0.981 | 0.294 | |
19 | 6 | 4.9 | 435 | 0.981 | 0.49 | |
20 | 6 | 4.9 | 435 | 1.57 | 0.686 | |
21 | 7 | 3.43 | 435 | 0.98 | 0.29 | |
22 | 7 | 3.43 | 435 | 1.27 | 0.785 | |
23 | 7 | 3.43 | 435 | 1.27 | 0.49 | |
24 | 7.5 | 4.9 | 470 | 1.86 | 0.981 | |
25 | 8 | 6.5 | 480 | 1.08 | 0.54 | |
26 | 12 | 3.43 | 435 | 0.49 | 0.17 | |
27 | 12 | 3.43 | 435 | 0.981 | 0.49 | |
28 | 12 | 3.43 | 435 | 0.981 | 0.294 | |
29 | 12 | 3.43 | 435 | 1.5 | 0.8 | |
30 | 12 | 3.43 | 435 | 1.57 | 0.785 | |
31 | 12 | 4.9 | 435 | 0.981 | 0.294 | |
32 | 12 | 4.9 | 470 | 2.5 | 0.981 | |
33 | 12 | 3.43 | 435 | 1.57 | 0.49 | |
34 | 12 | 4.9 | 435 | 0.981 | 0.49 | |
35 | 15 | 4.9 | 435 | 0.98 | 0.294 | |
36 | 15 | 4.9 | 470 | 1.57 | 0.981 | |
37 | 18 | 9.81 | 435 | 2.45 | 0.981 | |
38 | 21 | 10.4 | 490 | 3.9 | 0.6 | |
39 | 25 | 3.43 | 435 | 1.27 | 0.49 | |
40 | 25 | 8.83 | 535 | 3.82 | 0.981 | |
41 | 25 | 8.83 | 535 | 3.68 | 1.18 | |
42 | 25 | 8.83 | 535 | 0.98 | 0.118 | |
43 | 25 | 9 | 535 | 1.4 | 0.8 | |
44 | 30 | 8.83 | 535 | 4.2 | 1.2 |
Parameters of High-speed High-performance Extraction Back Pressure Steam Turbine
NO. | Model | Power (MW) | Inlet | Extraction Pressure (MPa) | Exhaust Pressure (MPa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | ||||||
1 | 1.5 | 3.432 | 435 | 0.981 | 0.49 | 12080 | |
2 | 2 | 3.432 | 435 | 0.981 | 0.2 | 12080 | |
3 | 2.6 | 3.432 | 435 | 0.785 | 0.245 | 9570 | |
4 | 3 | 3.432 | 435 | 0.981 | 0.49 | 9570 | |
5 | 3 | 3.432 | 435 | 1.079 | 0.392 | 9570 | |
6 | 3 | 3.432 | 435 | 0.9 | 0.4 | 9570 | |
7 | 4 | 3.432 | 435 | 1.57 | 0.49 | 9570 | |
8 | 3 | 4.903 | 470 | 2.695 | 1 | 9570 | |
9 | 6 | 4.903 | 435 | 0.785 | 0.245 | 7650 | |
10 | 6 | 4.903 | 435 | 1.47 | 0.98 | 7650 | |
11 | 7 | 4.903 | 470 | 1.27 | 0.588 | 9570 | |
12 | 7.5 | 4.903 | 435 | 1.96 | 1.274 | 7650 | |
13 | 13 | 8.83 | 535 | 3.72 | 0.882 | 8000 | |
14 | 15 | 8.83 | 535 | 3.72 | 0.98 | 8000 | |
15 | 18 | 8.83 | 535 | 2.6 | 1.1 | 7000 |
Note: These models are only for reference. Custom extraction back pressure steam turbines are also available according to your requirements.