Interleaved Satin Finish Drums
Request a Quote
Joysun Combi Interleaved satin finish drums are manufactured with an abrasive cloth flaps exterior made up of non-woven flaps with high quality refined alumina oxide grain. They feature a built-in plastic core with a keyhole and quick change arbor for rapid changeover.
The interleaved linear satin finish wheels are used to produce satin finishes onto a wide variety of different surfaces for various jobs. They minimize thermal load, which significantly increases speed and effectiveness for a fast job done right. They are recommended for jobs on large flat surfaces of stainless steel, high tensile alloys, carbon steel, aluminum alloy, non-ferrous metals, glass plastic, marble and stone.
JAC-K726KS Interleaved Satin Finish Drums
Product Code | JAC-K726KS | JAC-K727RS | JAC-K728VS |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Cloth Type | X-weigth Ply cotton/Non-woven | X-weigth Ply cotton/Non-woven | X-weigth Ply cotton/Non-woven |
Flaps Fitted Version | Interleaved | Interleaved | Interleaved |
Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | CRS + 60 | 10 | 72006 | 72007 | 72008 | |||
MED + 60 | 72019 | 72010 | 72011 | ||||||||
MED + 80 | 72022 | 72023 | 72024 | ||||||||
MED+100 | 72035 | 72036 | 72037 | ||||||||
MED+120 | 72048 | 72049 | 72040 | ||||||||
FIN + 120 | 72051 | 72052 | 72053 | ||||||||
FIN + 150 | 72064 | 72065 | 72066 | ||||||||
VFN + 180 | 72077 | 72078 | 72079 | ||||||||
VFN + 240 | 72080 | 72081 | 72082 | ||||||||
SFN + 320 | 72093 | 72094 | 72095 | ||||||||
4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | CRS + 60 | 10 | 72106 | 72107 | 72108 | |||
MED + 60 | 72119 | 72110 | 72111 | ||||||||
MED + 80 | 72122 | 72123 | 72124 | ||||||||
MED+100 | 72135 | 72136 | 72137 | ||||||||
MED+120 | 72148 | 72149 | 72140 | ||||||||
FIN + 120 | 72151 | 72152 | 72153 | ||||||||
FIN + 150 | 72164 | 72165 | 72166 | ||||||||
VFN + 180 | 72177 | 72178 | 72179 | ||||||||
VFN + 240 | 72180 | 72181 | 72182 | ||||||||
SFN + 320 | 72193 | 72194 | 72195 | ||||||||
4-1/4" x 2" x 5/8"-11 | 105 x 50 x 5/8"-11 | 2,000 | 5,700 | CRS + 60 | 10 | 72206 | 72207 | 72208 | |||
MED + 60 | 72219 | 72210 | 72211 | ||||||||
MED + 80 | 72222 | 72223 | 72224 | ||||||||
MED+100 | 72235 | 72236 | 72237 | ||||||||
MED+120 | 72248 | 72249 | 72240 | ||||||||
FIN + 120 | 72251 | 72252 | 72253 | ||||||||
FIN + 150 | 72264 | 72265 | 72266 | ||||||||
VFN + 180 | 72277 | 72278 | 72279 | ||||||||
VFN + 240 | 72280 | 72281 | 72282 | ||||||||
SFN + 320 | 72293 | 72294 | 72295 | ||||||||
4-1/4" x 4" x 5/8"-11 | 104 x 100 x 5/8"-11 | 2,000 | 5,700 | CRS + 60 | 10 | 72306 | 72307 | 72308 | |||
MED + 60 | 72319 | 72410 | 72411 | ||||||||
MED + 80 | 72422 | 72423 | 72424 | ||||||||
MED+100 | 72435 | 72436 | 72437 | ||||||||
MED+120 | 72448 | 72449 | 72440 | ||||||||
FIN + 120 | 72451 | 72452 | 72453 | ||||||||
FIN + 150 | 72464 | 72465 | 72466 | ||||||||
VFN + 180 | 72477 | 72478 | 72479 | ||||||||
VFN + 240 | 72480 | 72481 | 72482 | ||||||||
SFN + 320 | 72493 | 72494 | 72495 | ||||||||
4-1/2" x 2" x 5/8"-11 | 115 x 50 x 5/8"-11 | 2,000 | 5,700 | CRS + 60 | 10 | 72506 | 72507 | 72508 | |||
MED + 60 | 72519 | 72510 | 72511 | ||||||||
MED + 80 | 72522 | 72523 | 72524 | ||||||||
MED+100 | 72535 | 72536 | 72537 | ||||||||
MED+120 | 72548 | 72549 | 72540 | ||||||||
FIN + 120 | 72551 | 72552 | 72553 | ||||||||
FIN + 150 | 72564 | 72565 | 72566 | ||||||||
VFN + 180 | 72577 | 72578 | 72579 | ||||||||
VFN + 240 | 72580 | 72581 | 72582 | ||||||||
SFN + 320 | 72593 | 72594 | 72595 | ||||||||
4-1/2" x 4" x 5/8"-11 | 115 x 100 x 5/8"-11 | 2,000 | 5,700 | CRS + 60 | 10 | 72606 | 72607 | 72608 | |||
MED + 60 | 72619 | 72610 | 72611 | ||||||||
MED + 80 | 72622 | 72623 | 72624 | ||||||||
MED+100 | 72635 | 72636 | 72637 | ||||||||
MED+120 | 72648 | 72649 | 72640 | ||||||||
FIN + 120 | 72651 | 72652 | 72653 | ||||||||
FIN + 150 | 72664 | 72665 | 72666 | ||||||||
VFN + 180 | 72677 | 72678 | 72679 | ||||||||
VFN + 240 | 72680 | 72681 | 72682 | ||||||||
SFN + 320 | 72693 | 72694 | 72695 | ||||||||
4-1/4" x 2" x M14-2 | 105 x 50 x M14-2 | 2,000 | 5,700 | CRS + 60 | 10 | 72706 | 72707 | 72708 | |||
MED + 60 | 72719 | 72710 | 72711 | ||||||||
MED + 80 | 72722 | 72723 | 72724 | ||||||||
MED+100 | 72735 | 72736 | 72737 | ||||||||
MED+120 | 72748 | 72749 | 72840 | ||||||||
FIN + 120 | 72851 | 72852 | 72853 | ||||||||
FIN + 150 | 72864 | 72865 | 72866 | ||||||||
VFN + 180 | 72877 | 72878 | 72879 | ||||||||
VFN + 240 | 72880 | 72881 | 72882 | ||||||||
SFN + 320 | 72893 | 72894 | 72895 | ||||||||
4-1/4" x 4" x M14-2 | 105 x 100 x M14-2 | 2,000 | 5,700 | CRS + 60 | 10 | 72906 | 72907 | 72908 | |||
MED + 60 | 72919 | 72910 | 72911 | ||||||||
MED + 80 | 72922 | 72923 | 72924 | ||||||||
MED+100 | 72935 | 72936 | 72937 | ||||||||
MED+120 | 72948 | 72949 | 72940 | ||||||||
FIN + 120 | 72951 | 72952 | 72953 | ||||||||
FIN + 150 | 72964 | 72965 | 72966 | ||||||||
VFN + 180 | 72977 | 72978 | 72979 | ||||||||
VFN + 240 | 72980 | 72981 | 72982 | ||||||||
SFN + 320 | 72993 | 72994 | 72995 | ||||||||
4-1/2" x 2" x M14-2 | 115 x 50 x M14-2 | 2,000 | 5,700 | CRS + 60 | 10 | 73006 | 73007 | 73008 | |||
MED + 60 | 73019 | 73010 | 73011 | ||||||||
MED + 80 | 73022 | 73023 | 73024 | ||||||||
MED+100 | 73035 | 73036 | 73037 | ||||||||
MED+120 | 73048 | 73049 | 73040 | ||||||||
FIN + 120 | 73051 | 73052 | 73053 | ||||||||
FIN + 150 | 73064 | 73065 | 73066 | ||||||||
VFN + 180 | 73077 | 73078 | 73079 | ||||||||
VFN + 240 | 73080 | 73081 | 73082 | ||||||||
SFN + 320 | 73093 | 73094 | 73095 | ||||||||
4-1/2" x 4" x M14-2 | 115 x 100 x M14-2 | 2,000 | 5,700 | CRS + 60 | 10 | 73106 | 73107 | 73108 | |||
MED + 60 | 73119 | 73110 | 73111 | ||||||||
MED + 80 | 73122 | 73123 | 73124 | ||||||||
MED+100 | 73135 | 73136 | 73137 | ||||||||
MED+120 | 73148 | 73149 | 73140 | ||||||||
FIN + 120 | 73151 | 73152 | 73153 | ||||||||
FIN + 150 | 73164 | 73165 | 73166 | ||||||||
VFN + 180 | 73177 | 73178 | 73179 | ||||||||
VFN + 240 | 73280 | 73281 | 73282 | ||||||||
SFN + 320 | 73293 | 73294 | 73295 |
Related products
Send Message
Most Recent
More
Other Products
Videos