ES-R4 General Purpose End Mill for Stainless Steel Machining - Corner Radius - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) | Type |
ES-R4-02002 | 2 | 6 | 0.2 | 50 | 4 | A |
ES-R4-03003 | 3 | 9 | 0.3 | 50 | 4 | A |
ES-R4-03005 | 3 | 9 | 0.5 | 50 | 4 | A |
ES-R4-04003 | 4 | 11 | 0.3 | 50 | 4 | B |
ES-R4-04005 | 4 | 11 | 0.5 | 50 | 4 | B |
ES-R4-64002 | 4 | 11 | 0.2 | 50 | 6 | A |
ES-R4-64003 | 4 | 11 | 0.3 | 50 | 6 | A |
ES-R4-05005 | 5 | 13 | 0.5 | 50 | 6 | A |
ES-R4-06005 | 6 | 16 | 0.5 | 50 | 6 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos