Aluminum Rods
Request a Quote
With the experience of producing over 100 thousands aluminum extrusions, RH Group houses an extensive standard shapes die bank for mass production, thus to lower tooling costs. Being an aluminum extrusion manufacturer, RH Group can produce aluminum alloy rods in 2000, 3000, 4000,5000, 6000 and 7000 series, and deliver customized surface treatment and finishing service for our aluminum extrusions used in different applications, such as architecture, industry, electronics.
- Quantity of dies: 235 sets
- CCD (circumscribing circle diameter): 4mm-180.00mm
Examples
- 2011-T8 Aluminum Round Rod
- 6020-T8 Aluminum Round Rod
- 6020-T9 Aluminum Round Rod
- 6262-T9 Aluminum Round Rod
- 7075-T73 Aluminum Round Rod
- 7075-T79 Aluminum Round Rod
Specifications
N0. | Part Number | Diameter mm | Weight kg/m |
1 | RH1648-028 | 6.7 | 0.1 |
2 | RH231-067 | 7.92 | 0.14 |
3 | RH1507-017 | 8 | 0.14 |
4 | RH1648-035 | 8.38 | 0.15 |
5 | RH1234-003 | 9 | 0.18 |
6 | RH698-124 | 9.7 | 0.20 |
7 | RH1201-003 | 10 | 0.22 |
8 | RH187-004 | 10.5 | 0.24 |
9 | RH1507-020 | 11 | 0.27 |
10 | RH1507-114 | 11.4 | 0.29 |
11 | RH1507-036 | 12 | 0.32 |
12 | RH187-011 | 12.5 | 0.34 |
13 | RH1507-115 | 12.7 | 0.36 |
14 | RH1545-010 | 13 | 0.37 |
15 | RH1648-016 | 13.5 | 0.40 |
16 | RH1289-069 | 14 | 0.43 |
17 | RH1507-116 | 14.2 | 0.44 |
18 | RH1156-003 | 14.9 | 0.46 |
19 | RH1545-013 | 15 | 0.50 |
20 | RH245-153 | 16 | 0.56 |
21 | RH1507-118 | 16.2 | 0.58 |
22 | RH1507-143 | 16.6 | 0.60 |
23 | RH1507-144 | 17.5 | 0.67 |
24 | RH1507-128 | 18 | 0.71 |
25 | RH1631-004 | 18.2 | 0.73 |
26 | RH1507-035 | 18.5 | 0.75 |
27 | RH1507-016 | 18.6 | 0.76 |
28 | RH1434-016 | 18.7 | 0.77 |
29 | RH1245-001 | 19 | 0.80 |
30 | RH1507-052 | 19.3 | 0.82 |
31 | RH923-238 | 20 | 0.88 |
32 | RH1507-037 | 21.2 | 0.99 |
33 | RH1640-002 | 21.5 | 1.02 |
34 | RH1507-078 | 22 | 1.06 |
35 | RH1507-119 | 22.2 | 1.08 |
36 | RH476-006 | 22.5 | 1.11 |
37 | RH1507-021 | 23 | 1.16 |
38 | RH1275-010 | 23.5 | 1.22 |
39 | RH388-026 | 24.2 | 1.28 |
40 | RH1545-007 | 24.8 | 1.35 |
41 | RH1507-022 | 25 | 1.37 |
42 | RH1816-093 | 25.2 | 1.39 |
43 | RH1507-015 | 25.7 | 1.45 |
44 | RH1648-011 | 27 | 1.60 |
45 | RH121-079 | 28 | 1.72 |
46 | RH1574-027 | 29 | 1.85 |
47 | RH450-002 | 30 | 1.98 |
48 | RH985-007 | 30.5 | 2.05 |
49 | RH1648-055 | 31 | 2.08 |
50 | RH1507-158 | 32 | 2.25 |
51 | RH1507-047 | 32.6 | 2.34 |
52 | RH1648-017 | 39 | 3.35 |
53 | RH1090-073 | 40 | 3.52 |
54 | RH1059-002 | 42 | 3.88 |
55 | RH1090-074 | 44 | 4.26 |
56 | RH1648-018 | 45.3 | 4.51 |
57 | RH1370-054 | 48 | 5.07 |
58 | RH1165-001 | 51 | 5.72 |
59 | RH241-009 | 52.5 | 6.06 |
60 | RH2066-001 | 56.5 | 6.89 |
61 | RH253-011 | 59 | 7.66 |
62 | RH151-017 | 62.4 | 8.56 |
63 | RH1574-012 | 71 | 11.09 |
64 | RH340-059 | 75 | 12.37 |
65 | RH116-054 | 81 | 14.43 |
66 | RH47-002 | 94.15 | 19.49 |
67 | RH801-070 | 102 | 22.88 |
68 | RH534-215 | 117 | 30.10 |
69 | RH47-003 | 130 | 37.16 |
Related products
Send Message
Most Recent
More
Other Products
Videos