Aluminum Bars & Rods
Request a Quote
- Aluminum square bars
- Aluminum rectangle bars
- Aluminum hex bars
- Aluminum round bars
Aluminum bars are an aluminum extrusion product available in a variety of shapes, including aluminum square bars, aluminum rectangle bars, aluminum hex bars and aluminum round bars.
JMA offers aluminum bars & rods in alloy grades 6063, 6061, 6005 and 6082. We stock a variety range of aluminum bars & rods in different shapes and sizes, as well as offer aluminum extrusion services in different grades. Please do not hesitate to contact us for more information.
Our aluminum bars & rods are widely used in fields where a greater strength and lighter weight is required, and shown here are a few aluminum bars we’ve produced using stock molds for customers to choose from, without adding on extra mold fees..
Aluminum RodSections No. | D (mm) | Weight (kg/m) |
JMB100 | 6 | 0.083 |
JMB037 | 8 | 0.147 |
JMB066 | 8 | 0.147 |
JMB065 | 10 | 0.23 |
JMB110 | 12 | 0.332 |
JMB109 | 13 | 0.389 |
JMB113 | 14 | 0.45 |
JMB108 | 15 | 0.517 |
JMB098 | 16 | 0.589 |
JMB117 | 16 | 0.589 |
JMB046 | 16.5 | 0.625 |
JMB112 | 19 | 0.829 |
JMB127 | 20 | 0.919 |
JMB107 | 21 | 1.014 |
JMB124 | 22 | 1.112 |
JMB115 | 23 | 1.216 |
JMB116 | 24 | 1.324 |
JMB036 | 25 | 1.436 |
JMB111 | 26 | 1.554 |
JMB081 | 27.5 | 1.739 |
JMB120 | 28 | 1.803 |
JMB080 | 30.5 | 2.138 |
JMB119 | 31 | 2.209 |
JMB079 | 35.5 | 2.897 |
JMB114 | 41 | 3.864 |
JMB126 | 57 | 7.468 |
JMB389 | 60 | 8.275 |
JMB118 | 81 | 15.082 |
Sections No. | D (mm) | T (mm) | Weight (kg/m) |
BT4069 | 6 | 4.00 | 0.070 |
BT4068 | 8 | 3.0 (with round corners) | 0.070 |
BT4363 | 9 | 6.00 | 0.158 |
BT4060 | 10 | 5.00 | 0.147 |
BT4040 | 11 | 3.00 | 0.096 |
BT4040A | 11.5 | 2.5 (with round corners) | 0.084 |
BT4031 | 12 | 3.00 | 0.106 |
BT4040B | 12 | 2.50 | 0.087 |
BT4097 | 12 | 8.00 | 0.281 |
BT4087 | 12.7 | 4.80 | 0.178 |
BT4039 | 15 | 6.00 | 0.264 |
BT4035 | 15.5 | 2.50 | 0.113 |
BT4093 | 15.88 | 3.18 | 0.147 |
BT4063 | 16 | 6.00 | 0.281 |
BT4036 | 17 | 2.00 | 0.099 |
BT4080 | 17 | 6.80 | 0.338 |
JM6034 | 18 | 3.00 | 0.158 |
BT4032 | 19 | 3.80 | 0.212 |
BT4091 | 19.05 | 4.76 | 0.266 |
BT4092 | 19.05 | 1.27 (with round corners) | 0.07 |
BT4044 | 20 | 10.00 | 0.583 |
BT4081 | 20 | 5.00 | 0.293 |
BT4064 | 21 | 3.00 | 0.185 |
BT4052 | 21.5 | 2.00 | 0.126 |
BT4046 | 22 | 6.00 | 0.387 |
BT40S4 | 22 | 5.00 | 0.322 |
BT4038 | 25 | 5.00 | 0.365 |
BT4062 | 25 | 3.00 | 0.219 |
BT4073 | 25 | 4.00 | 0.293 |
BT4012 | 25.4 | 2.0/2.8 | 0.149/0.208 |
BT4048 | 25.4 | 0.95 | 0.070 |
TF0106 | 25.4 | 6.35 | 0.447 |
BT4065 | 30 | 6.00 | 0.527 |
BT409S | 30 | 12.00 | 1.054 |
BT4099 | 30 | 3.00 | 0.264 |
BT4375 | 30 | 4.00 | 0.351 |
TEX 102 | 31.75 | 2.00 | 0.186 |
BT4074 | 32 | 3.00 | 0.281 |
BT4088 | 32 | 12.00 | 1.124 |
BT4034 | 34 | 3.00 | 0.298 |
BT4104 | 34 | 6.00 | 0.597 |
BT4089 | 35 | 3.00 | 0.308 |
BT4045 | 36 | 2.00 | 0.211 |
BT4079 | 36 | 3.00 | 0.316 |
BT4107 | 36 | 1.20 | 0.126 |
BT4108 | 38 | 9.00 | 1.001 |
BT40H6 | 38.1 | 6.35 | 0.708 |
BT4100 | 40 | 6.00 | 0.702 |
BT4102 | 40 | 4.00 | 0.469 |
BT4106 | 40 | 5.00 | 0.585 |
BT4095 | 41 | 6.00 | 0.72 |
Bl'4059 | 44.45 | 8.00 | 1.041 |
JM15007 | 45 | 5.00 | 0.659 |
BT4030 | 45 | 2.00 | 0.264 |
BT4415 | 46 | 2.50 | 0.337 |
BT4021 | 50 | 3.00 | 0.44 |
BT4047 | 50 | 4.00 | 0.585 |
BT4090 | 50 | 12.00 | 1.756 |
BT4078 | 57 | 10.00 | 1.666 |
BT4041 | 60 | 10.00 | 1.756 |
BT4070 | 60 | 12.00 | 2.107 |
BT4101 | 60 | 6.00 | 1.054 |
1314076 | 71 | 2.00 | 0.416 |
BT4112 | 75 | 5.90 | 1.295 |
BT4452 | 75 | 1.40 | 0.308 |
BT4037 | 80 | 10.00 | 2.339 |
BT4057 | 88 | 10.00 | 2.576 |
BT4033 | 90 | 6.00 | 1.58 |
BT4405 | 92.7 | 6.00 | 1.628 |
BT4113 | 95 | 8.00 | 2.225 |
BT4424 | 120 | 29.00 | 10.185 |
BT4072 | 140 | 20.00 | 8.185 |
BT4005 | 150 | 10.00 | 4.39 |
BT4005A | 150 | 8.00 | 3.512 |
BT4042 | 150 | 15.00 | 6.586 |
BT4071 | 160 | 20.00 | 9.356 |
BT4043 | 170 | 10.00 | 4.976 |
BT4043A | 170 | 8.00 | 3.967 |
BT4001 | 200 | 20.00 | 11.707 |
BT4002 | 200 | 15.00 | 8.78 |
BT4004 | 200 | 10.00 | 5.854 |
BT4075 | 203 | 35.50 | 21.092 |
BT4109 | 220 | 16.00 | 10.302 |
BT4111 | 304.8 | 9.50 | 8.475 |
Related products
Send Message
Most Recent
More
Other Products
Videos