Self closing EMI Shielding Sleeving
Request a Quote
Optional specification
| Model | Inner diameter(mm) | Maximum bundle range(mm) | Overlap | Package |
|---|---|---|---|---|
| 5 | 6 | 50% | 100m/ reel | |
| 8 | 9 | 50% | 100m/ reel | |
| 10 | 11 | 50% | 100m/ reel | |
| 13 | 14 | 50% | 50m/ reel | |
| 16 | 17 | 50% | 50m/ reel | |
| 19 | 20 | 50% | 25m/ reel | |
| 25 | 27 | 50% | 25m/ reel | |
| 30 | 32 | 50% | 25m/ reel | |
| 38 | 40 | 50% | 25m/ reel | |
| 50 | 52 | 50% | 25m/ reel |
Related
EMI Shielding Sleeving, Self closing EMI Shielding Sleeving, Tinned Copper EMI Shielding Sleeving

