Motorized Trolley, TD Series
Request a Quote
Our motor driven trolley is typically designed for operation on I-beams, and can be used in combination with electric chain hoist or manual cable hoist to form various cranes, such bridge crane, single-girder crane or jib crane. This I-beam trolley can be widely applicable to a variety of workplaces where hoist travel is required, including factories, mines, loading docks, warehouses, construction sites, as well as applications of mechanical processing, injection molding, die-casting, stamping, mold assembling, etc.
Features
- Designed with emergency stop switch, forced disconnect switch and raise/lower limit switch;
- Protection rating of IP54;
- Thermal overload protection unit is equipped;
MODEL
- TD0.5
- TD1C
Technical Data
Model | Rated capacity (T) | Standard operation height (m) | Travel speed (m/min) | Motor | Min. radius curve (m) | Applicable I-beam | Net weight (kg) | |||
Rated voltage (V) | Rated power (W) | Rotation speed (r/min) | I-beam type(a) | Flange width (mm) | ||||||
TD0.5 | 0.5 | 6 | 13 | AC 100/110/120 220/230/240 50/60HZ | 160 | 1400 | 1 | 10-18 | 68-94 | 14 |
TD1C | 1 | 200 | 1.5 | 14-20 | 80-102 | 17 |
Model
- TD1
- TD1A
TD1 TD1A Technical Data
Model | Rated capacity (T) | Standard operation height (m) | Travel speed (m/min) | Motor | Min. radius curve (mm) | Applicable I-beam | Net weight (kg) | |||
Rated voltage (V) | Rated power (W) | Rotation speed (r/min) | I-beam type(a) | Flange width (mm) | ||||||
TD1 | 1.0 | 6 | 13 | AC 100/110/120 220/230/240 50/60HZ | 540 | 1400 | 1.5 | 14-20 | 80-102 | 18 |
TD1A | 1.2 | 19 |
Model
- TD1B
- TD3B
TD1B—TD3B Technical Data
Model | Rated capacity (kg) | Standard operation height (m) | Travel speed (m/min) | Motor | Min. radius curve (mm) | Applicable I-beam | Net weight (kg) | Control voltage (v) | |||
Rated voltage (V) | Rated power (W) | Rotation speed (r/min) | I-beam type(a) | Flange width (mm) | |||||||
TD1B | 1.0 | 3~6 | 20 | AC 100/110/120 220/230/240 50/60HZ | 480 | 2800 | 2 | 20a~45a | 100-150 | 78/67 | 24 |
TD3B | 3.0 | AC 230/380/420/440 50/60HZ | 600 |
Related products
Send Message
Most Recent
More
Other Products
Videos