Torx Spinal Fixation System
Request a Quote
, KSS-I6.0
| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
| KSS 6.0 Pedicle screw with open tulip head | Titanium alloy | 4.5 | 30 | 5814530 |
| 35 | 5814535 |
| 5.0 | 30 | 5815030 |
| 35 | 5815035 |
| 5.5 | 35 | 5815535 |
| 40 | 5815540 |
| 6.0 | 35 | 5816035 |
| 40 | 5816040 |
| 45 | 5816045 |
| 6.5 | 35 | 5816535 |
| 40 | 5816540 |
| 45 | 5816545 |
| 50 | 5816550 |
| 7.0 | 35 | 5817035 |
| 40 | 5817040 |
| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
| KSS 6.0 Multi-axial breakaway pedicle screw with open tulip head | Titanium alloy | 4.0 | 30 | 5834030 |
| 4.5 | 30 | 5834530 |
| 35 | 5834535 |
| 5.0 | 30 | 5835030 |
| 35 | 5835035 |
| 5.5 | 30 | 5835530 |
| 35 | 5835535 |
| 40 | 5835540 |
| 45 | 5835545 |
| 6.0 | 30 | 5836030 |
| 35 | 5836035 |
| 40 | 5836040 |
| 45 | 5836045 |
| 6.5 | 30 | 5836530 |
| 35 | 5836535 |
| 40 | 5836540 |
| 45 | 5836545 |
| 50 | 5836550 |
| 55 | 5836555 |
| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
| KSS 6.0 breakaway pedicle screw with open tulip head | Titanium alloy | 4.5 | 35 | 5824535 |
| 5.0 | 30 | 5825030 |
| 35 | 5825035 |
| 5.5 | 35 | 5825535 |
| 40 | 5825540 |
| 45 | 5825545 |
| 6.0 | 35 | 5826035 |
| 40 | 5826040 |
| 45 | 5826045 |
| 50 | 5826050 |
| 6.5 | 35 | 5826535 |
| 40 | 5826540 |
| 45 | 5826545 |
| 50 | 5826550 |
| 55 | 5826555 |
| 7.0 | 35 | 5827035 |
| 40 | 5827040 |
| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
| Rod | Titanium alloy | 6.0 | 50-180 (minimum increment of 10mm) | 6150050-180 |
| 200-360 (minimum increment of 20mm) | 6150200-360 |
| Product name | Material | Diameter (mm) | Length (mm) | Product ID No. |
| EF6.0 cross connector | Titanium alloy | 6.0 | 50 | 6190050 |
| 60 | 6190060 |
| 70 | 6190070 |
| 80 | 6190080 |
| 90 | 6190090 |
Related products
Form
Related Manufacturies
Similar Manufacturies and Parts