635nm Pigtailed Components
Request a Quote
Features
- Wavelength : 635nm(Typ.)
- Output power : 1-20mW
- Threshold current : Ith=25mA(Typ.)
- Operating voltage : Vop=2.2V(Typ.)
- Package : Coaxial Pigtail φ6.0mm
Applications
Light source
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit |
Fiber Output Power | Po(CW) | - | 20 | mW |
Forward Current(LD) | If(LD) | - | 200 | mA |
Reverse Voltage(LD) | Vr(LD) | - | 2 | V |
Forward Current(PD) | If(PD) | - | 2 | mA |
Reverse Voltage(PD) | Vr(PD) | - | 15 | V |
Storage Temperature | Tstg | -40 | 85 | ℃ |
Operating Temperature | To | -10 | 60 | ℃ |
Lead Solder Temperature | - | - | 260 | ℃ |
Lead Solder Time | - | - | 10 | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit |
Output Power | Po | 1 | - | 20 | mW |
Threshold Current | Ith | - | 25 | 30 | mA |
Opersting Current | If | - | 40 | 140 | mA |
Opersting Voltage | Vf | - | 2.2 | 2.5 | V |
Monitor Current | Im | 100 | - | 500 | uA |
Cent Wavelength | λc | 630 | - | 645 | nm |
Spectral Width(RMS) | Δλ | - | 2 | 3 | nm |
Spectral Shift | Δλ/ΔT | - | - | 0.2 | nm/℃ |
Fiber | SM(4um or 9um),MM,other |
Pin Assignment
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos