MEGA-T Power Conversion System (with Transformer)
Request a Quote
Features
- Compatible with most kinds of batteries
- Wide battery voltage range
- Supports on-grid charge/discharge and off-grid independent inversion
- Adjustable reactive power and active power
- Features black start
- Supports multiple inverters in parallel
- Flexible communications mode, real-time BMS instructions received
- Small size makes it convenient for installation, operation and maintenance
- Maximum efficiency up to 98.7%
- A fan with low power consumption works with an intelligent temperature control system
- Using high performance DSP makes sure the conversion system works stably and efficiently
- The detection algorithm controlled by our patented software ensures that the conversion system fault can be found in time, and the system running status can be easily displayed
- AC/DC double power supply backup provides continuous powering to the control system.
Application Examples
- Industrial and Commercial
- Microgrid system
- Solar storage
and EV charge - Echelon utilization
How it works?
Technical Parameters
Datasheet | MEGA0030T | MEGA0050T | MEGA0100T | MEGA0150T | MEGA0250T | MEGA0500T |
DC(battery) | ||||||
Voltage range | 200V-850V | 200V-850V | 200V-850V | 420V-850V | 420V-850V | 500V-850V |
Max current | 172A | 285A | 566A | 404A | 673A | 1128A |
AC(on-grid) | ||||||
Max output power | 33kVA | 55kVA | 110kVA | 165kVA | 275kVA | 550kVA |
Rated power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
Rated voltage | 400V | 400V | 400V | 400V | 400V | 400V |
Voltage range | 320V-460V | 320V-460V | 320V-460V | 320V-460V | 320V-460V | 320V-460V |
Rated current | 44A | 72A | 144A | 217 | 361A | 722A |
Max output current | 48A | 80A | 160A | 240A | 400A | 800A |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz |
THDI | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
PF | 1lagging-1leading | 1lagging-1leading | 1lagging-1leading | 1lagging-1leading | 1lagging-1leading | 1lagging-1leading |
AC connection | 3W N PE | 3W N PE | 3W N PE | 3W N PE | 3W N PE | 3W N PE |
AC(off-grid) | ||||||
Rated voltage | 400V | 400V | 400V | 400V | 400V | 400V |
THDU | <1% linear <5% non-linear | <1% linear <5% non-linear | <1% linear <5% non-linear | <1% linear <5% non-linear | <1% linear <5% non-linear | <1% linear <5% non-linear |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Overload capability | 110%-continuous | 110%-continuous | 110%-continuous | 110%-continuous | 110%-continuous | 110%-continuous |
General Information | ||||||
Maximum efficiency | 96.00% | 96.5% | 97.1% | 97.20% | 97.3% | 97.5% |
Protection degree | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
Noise emission | < 65dB | < 65dB | < 65dB | < 65dB | < 65dB | < 65dB |
Operation Temperature | -30~ 55℃ | -30~ 55℃ | -30~ 55℃ | -30~ 55℃ | -30~ 55℃ | -30~ 55℃ |
Cooling | Forced air | Forced air | Forced air | Forced air | Forced air | Forced air |
Relative humidity | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
Maximum altitude | 5000m(derating > 3000m) | 5000m(derating > 3000m) | 5000m(derating > 3000m) | 5000m(derating > 3000m) | 5000m(derating > 3000m) | 5000m(derating > 3000m) |
Dimension(W×D×H) | 800×800×2050mm | 800×800×2050mm | 800×800×2050mm | 800×800×2050mm | 1200×800×2050mm | 1600×1050×2050mm |
Weight | 300kg | 450kg | 860kg | 1000kg | 1350kg | 2770kg |
Transformer | yes | yes | yes | yes | yes | yes |
Self-Consumption | < 10W | < 10W | < 10W | < 10W | < 10W | < 10W |
On/Off grid transfer | Manual(default)Automatic(optional) | Manual(default)Automatic(optional) | Manual(default)Automatic(optional) | Manual(default)Automatic(optional) | Manual(default)Automatic(optional) | Manual(default)Automatic(optional) |
Communication | ||||||
Display | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen |
BMS Interface | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Device Interface | RS485, TCP/IP | RS485, TCP/IP | RS485, TCP/IP | RS485,TCP/IP | RS485,TCP/IP | RS485,TCP/IP |
Certificates | CE, TUV | CE, TUV | CE, TUV | CE、TUV | CE、TUV | CE、TUV |
Related products
Send Message
Most Recent
More
Other Products
Videos