PMAE Series Modular Power Conversion System
Request a Quote
Features
- Modular design allows for easy expansion and maintenance
- Three-level topology with new IGBT module provides high efficiency conversion
- Independent duct design ensures good heat dissipation
- Supports multiple battery input, effectively improving battery cycle life
- High frequency switches, low current ripples and high voltage quality
- The power conversion system can be connected in parallel to realize capacity expansion up to MW level
- Built-in EMS function to reduce customer investment costs
Application Examples
- Grid energy storage
- Power generation
side energy storage - Industrial
and commercial
application - Microgrid system
- Solar-storage-EV charge
- Echelon utilization
Technical Parameters
Model | PMAE0050 | PMAE0100 | PMAE0150 | PMAE0200 | PMAE0250 | PMAE0300 | PMAE0500 |
DC (battery) | |||||||
Voltage Range | 600-900VDC | 600-900VDC | 600-900VDC | 600-900VDC | 600-900VDC | 600-900VDC | 600-900VDC |
Max. Current | 92A | 184A | 275A | 367A | 459A | 550A | 917A |
Battery String | 1 | 2 | 3 | 4 | 5 | 6 | 10 |
Black Start | yes | ||||||
AC (Grid-connected) | |||||||
Rated Power | 50KW | 100KW | 150KW | 200KW | 250KW | 300KW | 500KW |
Max. Output Power | 55KVA | 110KVA | 165KVA | 220KVA | 275KVA | 330KVA | 550KVA |
Rated Voltage | 400V | ||||||
Voltage Range | 320V-460V | ||||||
Rated Frequency | 50/60Hz | ||||||
Frequency Range | 45-55/55-65Hz | ||||||
Rated Current | 73A | 145A | 217A | 289A | 361A | 434A | 722A |
Max. Current | 80A | 159A | 239A | 318A | 397A | 477A | 794A |
THDi | <3% | ||||||
PF | -1~ 1 | ||||||
Overload Capability | 110% long overload | ||||||
AC (Off-Grid) | |||||||
Rated Voltage | 400V | ||||||
Voltage Regulation | <1% | ||||||
Rated Current | 73A | 145A | 217A | 289A | 361A | 434A | 722A |
Max. Current | 80A | 159A | 239A | 318A | 397A | 477A | 794A |
Rated Frequency | 50/60Hz | ||||||
THDU | THDu ≤1%(Linear load) ≤3%(Nonlinear load ) | ||||||
General Information | |||||||
Maximum Efficiency | 98.50% | ||||||
Transformer | No | ||||||
AC Connection | 3W N PE | ||||||
Cooling | Forced air | ||||||
Noise Emission | 70dB | ||||||
Operation Temperature | -35~55℃ | ||||||
Protection Degree | IP20 | ||||||
Maximum Altitude | 5000m (derated above 3000m) | ||||||
Relative Humidity | 0-95% non-condensing | ||||||
Dimension (W/D/H) | 600x700x1200mm | 600x700x2050mm | 1200x700x2050mm | ||||
Weight | 123kg | 150kg | 177kg | 320kg | 350kg | 480kg | 750kg |
Communication | |||||||
Display | Touch screen | ||||||
BMS Interface | RS485/CAN | ||||||
Local Communication | RS485, TCP/IP, CAN | ||||||
Certificates | |||||||
Standard | CQC, CGC, TUV |
Related products
Send Message
Most Recent
More
Other Products
Videos