Single Screw Plastic Extruder
Single Screw PlasticExtruder
As a common extruder used inplastic processing industry, the New Wanda single screw plasticextruder can be produced according to customers’ requirements. We can offer single screw plastic extruderwith bottom frame and single screw extruder with bottom case.
TechnicalSpecifications
Model and Standard | Canister Calefaction | Main Motor Power | Screw’s Rotate Speed | Center Height | |||
Model | Length-Diameter Ratio(L/D) | Sections | Power per Section | Total Power | |||
SJ45 | 28: 1 | 4 | 4KW | 16KW | 18KW | 20-120rpm | 1000mm |
SJ65 | 30: 1 | 4 | 5KW | 20KW | 30KW | 20-70rpm | 1000mm |
SJ90 | 25: 1 | 5 | 6KW | 30KW | 75KW | 20-70rpm | 1000mm |
30: 1 | 5 | 6KW | 30KW | 75KW | 20-60rpm | 1000mm | |
SJ100 | 33: 1 | 6 | 8KW | 48KW | 90KW | 20-70rpm | 1000mm |
SJ120 | 25: 1 | 6 | 8KW | 48KW | 90KW | 20-60rpm | 1000mm |
25: 1 | 6 | 8KW | 48KW | 110KW | 20-70rpm | 1000mm | |
30: 1 | 6 | 10KW | 60KW | 90KW | 20-60rpm | 1000mm | |
33: 1 | 6 | 10KW | 60KW | 90KW | 20-60rpm | 1000mm | |
6 | 10KW | 60KW | 110KW | 20-70rpm | 1000mm | ||
35: 1 | 7 | 10KW | 70KW | 110KW | 20-70rpm | 1000mm | |
SJ150 | 25: 1 | 6 | 12KW | 72KW | 110KW | 20-65rpm | 1000mm |
30: 1 | 7 | 12KW | 84KW | 132KW | 20-60rpm | 1000mm | |
33: 1 | 7 | 12KW | 84KW | 132KW | 20-70rpm | 1000mm |
As a manufacturer and supplierof single screw plastic extruder based in