Single Gob IS Machine, HGD4.6
Request a Quote
Configurations of the Single Gob Individual Section Machine
Glass Container Specifications
Consumptions of the Single Gob IS Machine
Installation Dimension of the Glass Bottle Making Machine
FLEXLINE Control System | |
Servo Gob Distributor | |
Mechanical Gob Distributor | Optional |
New Type of Delivery System | |
Linkages in Oil System for Blank and Blow Molds | |
Blank Mold with Protecting Brackets | |
Constant Cushion Invert Mechanism | |
Servo Electric Invert Mechanism | Optional |
VertiFlow Blow Mold Cooling Mechanism | |
Bottom Plate Mechanism with Vacuum-Assistant Forming | Optional |
Quick Change Plunger Mechanism | |
Constant Cushion Take-out Mechanism | |
Servo Electric Take-out Mechanism | Optional |
Quick Change Takeout Tong | |
Quick Change Blowhead Mechanism | |
Narrow Uprights for Machine | |
21# Electro-Pneumatic Valve Block (EPVB) | |
Conveyor with Belt | |
Standard Cam Pusher | |
Conveyor with Silent Chain | Optional |
Electronic Pusher, Double Horizontal Cylinders | Optional |
On/off Control Blank Mold Cooling Mechanism | Optional |
Timing and Rationing Automatic Lubrication System | |
Glass Container Forming Methods | |
Blow and Blow | |
Press and Blow |
Blow and Blow | Press and Blow | |
Ware Range | ||
Maximum Body Diameter with VertiFlow | 156mm | |
Maximum Body Diameter (Stack Cooling without Vacuum) | 178mm | |
Maximum Body Diameter with Vacuum | 170mm | |
Minimum Height under Finish | 61mm | 74mm |
Maximum Height under Finish (with VertiFlow) | 315mm | 240mm |
Maximum Finish Diameter | 48mm | 120mm |
Media | Pressure(Bar) | Consumption per Section Nm 3 /min |
Low Pressure Operating Air | 2.1 | 1.0 |
High Pressure Operating Air | 3.1 | 1.0 |
High Pressure Air (Pilot Air of EPVB) | 4.0 | 0.003 |
Forming Air (Blow and Blow) | 3.1 | 1.8 |
Forming Air (Press and Blow) | 3.1 | 2.6 |
Vacuum | 150mbar | 0.2 ~ 0.3 |
Stack Cooling only | 1200 mm H2O | 75 |
VertiFlow Blowside and Blank Stack | 1200 mm H2O | 50 |
Conveyor | 600 mm H2O | 10 |
Lubrication Oil | 80 | 1.3 L/day |
Cooling Water | 2.1 | 15 L/min |
Feeder and Spout Dimension | BLD660 Shallow | BLD660 Standard Spout | BLD660 Deep Spout |
S | 262 | 314 | 364 |
IS Machine Section Number / Dimension | 4 | 6 |
mm | mm | |
A (Belt) | 2298 | 2298 |
A (Chain) | 2363 | 2363 |
B | 3169 | 3169 |
C | 3519 | 3519 |
D (Recommended) | 4700 | 4700 |
E | 1168 | 1168 |
F | 568 | 568 |
G | 1451 | 1985 |
H | 3202 | 4270 |
I | 1437 | 1971 |
J (Belt) | 520 | 520 |
J (Chain) | 585 | 585 |
K (Belt) | 2094 | 3164 |
K (Chain) | 2168 | 3236 |
L | 596 | 596 |
M (Belt) | 1617.5 | 2152.5 |
M (Chain) | 2292 | 2826 |
N | 1502 | 1502 |
Machine Weight | 15T | 20T |
Related products
Send Message
Most Recent
More
Other Products
Videos