CU / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

CU / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
CU / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Filler: Non-hygroscopic material
7)Binder tape: Non-hygroscopic material
8)Inner sheath: Polyvinyl chloride PVC
9)Armour: Steel tape
10)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Three Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV22 (N2XSEBY) - 6/10kV
3X25 3.4 0.5 2.3 43.1 2803 0.727 120 135
3X35 3.4 0.5 2.4 45.5 3229 0.524 145 165
3X50 3.4 0.5 2.5 48.5 3773 0.387 170 190
3X70 3.4 0.5 2.6 52.3 4612 0.268 210 240
3X95 3.4 0.5 2.7 56.0 5582 0.193 265 285
3X120 3.4 0.5 2.9 59.4 6513 0.153 300 320
3X150 3.4 0.5 3.0 62.9 7494 0.124 340 365
3X185 3.4 0.5 3.1 66.7 8802 0.0991 390 410
3X240 3.4 0.5 3.3 71.9 10742 0.0754 455 480
3X300 3.4 0.5 3.4 76.8 12747 0.0601 520 540
3X400 3.4 0.8 3.7 84.5 16436 0.0470 600 610
YJV22 (N2XSEBY) - 8.7/15kV
3X25 4.5 0.5 2.5 49.6 3297 0.727 125 135
3X35 4.5 0.5 2.6 52.0 3743 0.524 150 165
3X50 4.5 0.5 2.7 55.2 4338 0.387 180 190
3X70 4.5 0.5 2.8 59.1 5211 0.268 220 240
3X95 4.5 0.5 2.9 62.9 6243 0.193 265 285
3X120 4.5 0.5 3.0 66.4 7209 0.153 310 320
3X150 4.5 0.5 3.1 69.8 8221 0.124 350 365
3X185 4.5 0.5 3.3 74.1 9634 0.0991 400 410
3X240 4.5 0.5 3.4 79.2 11629 0.0754 465 480
3X300 4.5 0.8 3.6 85.8 14591 0.0601 535 540
3X400 4.5 0.8 3.9 93.1 17645 0.0470 615 610
Three Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV22 (N2XSEBY) - 12/20kV
3X35 5.5 0.5 2.8 57.1 4102 0.524 150 160
3X50 5.5 0.5 2.9 59.7 4658 0.387 180 190
3X70 5.5 0.5 3.0 64.0 5566 0.268 220 235
3X95 5.5 0.5 3.1 68.0 6623 0.193 265 285
3X120 5.5 0.5 3.3 71.2 7602 0.153 310 320
3X150 5.5 0.5 3.4 74.6 8692 0.124 350 365
3X185 5.5 0.5 3.5 78.6 10045 0.0991 400 410
3X240 5.5 0.8 3.7 85.6 12911 0.0754 465 475
3X300 5.5 0.8 3.9 90.4 15196 0.0601 535 535
3X400 5.5 0.8 4.1 97.4 18181 0.0470 615 605
YJV22 (N2XSEBY) - 18/30kV
3X35 8.0 0.5 3.2 69.1 5271 0.524 172 154
3X50 8.0 0.5 3.3 71.8 5867 0.387 205 181
3X70 8.0 0.5 3.4 76.0 6836 0.268 253 220
3X95 8.0 0.8 3.6 81.3 8736 0.193 307 263
3X120 8.0 0.8 3.7 84.5 9792 0.153 352 298
3X150 8.0 0.8 3.8 87.9 10964 0.124 397 332
3X185 8.0 0.8 3.9 91.9 12416 0.0991 453 374
3X240 8.0 0.8 4.1 97.6 14595 0.0754 529 431
3X300 8.0 0.8 4.2 102.9 16978 0.0601 599 482
3X400 8.0 0.8 4.5 109.4 20038 0.0470 683 541
Related products
Send Message
Inquiry
Inquiry