CU / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

CU / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
CU / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Inner sheath: Polyvinyl chloride PVC
7)Armour: Steel tape armour
8)Binder tape: Non-hygroscopic material
9)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Steel wire diameter Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV72 (N2XSRY) - 6/10kV
1X16 3.4 1.6 1.8 24.9 1201 1.15 91 102
1X25 3.4 1.6 1.8 25.9 1348 0.727 119 133
1X35 3.4 1.6 1.8 26.9 1500 0.524 144 158
1X50 3.4 1.6 1.8 28.2 1683 0.387 172 189
1X70 3.4 1.6 1.9 30.1 1987 0.268 217 235
1X95 3.4 1.6 1.9 31.7 2320 0.193 266 284
1X120 3.4 2.0 2.0 34.1 2852 0.153 305 322
1X150 3.4 2.0 2.1 35.8 3231 0.124 347 364
1X185 3.4 2.0 2.1 37.5 3671 0.0991 399 410
1X240 3.4 2.0 2.2 39.9 4365 0.0754 476 483
1X300 3.4 2.0 2.2 42.1 5045 0.0601 546 543
1X400 3.4 2.5 2.4 46.7 6451 0.0470 637 623
1X500 3.4 2.5 2.5 49.8 7671 0.0366 742 707
1X630 3.4 2.5 2.6 54.0 9301 0.0283 861 791
YJV72 (N2XSRY) - 8.7/15kV
1X25 4.5 1.6 1.8 28.1 1511 0.727 119 133
1X35 4.5 1.6 1.9 29.3 1679 0.524 144 158
1X50 4.5 1.6 1.9 30.6 1867 0.387 172 189
1X70 4.5 1.6 1.9 32.3 2163 0.268 217 235
1X95 4.5 2.0 2.0 34.9 2756 0.193 266 284
1X120 4.5 2.0 2.1 36.5 3093 0.153 305 322
1X150 4.5 2.0 2.1 38.0 3436 0.124 347 364
1X185 4.5 2.0 2.2 39.9 3925 0.0991 399 410
1X240 4.5 2.0 2.3 42.3 4603 0.0754 476 483
1X300 4.5 2.0 2.3 44.5 5291 0.0601 546 543
1X400 4.5 2.5 2.5 49.1 6715 0.0470 637 623
1X500 4.5 2.5 2.6 52.2 7987 0.0366 742 707
1X630 4.5 2.5 2.7 56.4 9634 0.0283 861 791
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Steel wire diameter Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV72 (N2XSRY) - 12/20kV
1X35 5.5 1.6 1.9 30.9 1892 0.524 238 172
1X50 5.5 1.6 2.0 32.0 2127 0.387 286 203
1X70 5.5 2.0 2.1 34.9 2643 0.268 356 246
1X95 5.5 2.0 2.1 36.7 3026 0.193 434 293
1X120 5.5 2.0 2.2 38.2 3360 0.153 500 332
1X150 5.5 2.0 2.2 39.8 3765 0.124 559 366
1X185 5.5 2.0 2.3 41.6 4242 0.0991 637 410
1X240 5.5 2.0 2.4 44.3 4916 0.0754 745 470
1X300 5.5 2.5 2.5 47.8 6083 0.0601 846 524
1X400 5.5 2.5 2.6 50.8 7205 0.0470 938 572
1X500 5.5 2.5 2.7 54.3 8510 0.0366 1056 632
YJV72 (N2XSRY) - 18/30kV
1X35 8.0 2.0 2.1 37.3 2613 0.524 155 112
1X50 8.0 2.0 2.2 38.5 2833 0.387 186 132
1X70 8.0 2.0 2.2 40.4 3198 0.268 231 160
1X95 8.0 2.0 2.3 42.3 3608 0.193 282 190
1X120 8.0 2.0 2.4 43.8 3959 0.153 325 216
1X150 8.0 2.0 2.4 46.4 4772 0.124 363 238
1X185 8.0 2.5 2.5 48.3 5283 0.0991 414 267
1X240 8.0 2.5 2.6 50.9 6060 0.0754 484 306
1X300 8.0 2.5 2.6 53.3 6863 0.0601 550 341
1X400 8.0 2.5 2.8 56.4 7901 0.0470 610 372
1X500 8.0 2.5 2.9 59.9 9244 0.0366 692 471
Related products
Send Message
Inquiry
Inquiry