AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Inner covering: Polyvinyl chloride PVC
7)Armour: Non-metallic, steel wire armour
8)Binder tape: Non-hygroscopic material
9)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Diameter of steel wire Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV72 (NA2XSRY) - 6/10kV
1X16 3.4 1.6 1.8 24.9 1105 1.91 60 81
1X25 3.4 1.6 1.8 25.9 1196 1.20 91 102
1X35 3.4 1.6 1.8 26.9 1289 0.868 112 123
1X50 3.4 1.6 1.8 28.2 1398 0.641 133 147
1X70 3.4 1.6 1.9 30.1 1574 0.443 168 182
1X95 3.4 1.6 1.9 31.7 1748 0.320 207 221
1X120 3.4 2.0 2.0 34.1 2130 0.253 238 252
1X150 3.4 2.0 2.1 35.8 2347 0.206 270 284
1X185 3.4 2.0 2.1 37.5 2558 0.164 308 319
1X240 3.4 2.0 2.2 39.9 2907 0.125 371 375
1X300 3.4 2.0 2.2 42.1 3222 0.100 424 424
1X400 3.4 2.5 2.4 46.7 4119 0.0778 501 494
1X500 3.4 2.5 2.5 49.8 4664 0.0605 585 564
1X630 3.4 2.5 2.6 54.0 5429 0.0469 651 644
YJLV72 (NA2XSRY) - 8.7/15kV
1X25 4.5 1.6 1.8 28.1 1359 1.20 91 102
1X35 4.5 1.6 1.9 29.3 1468 0.868 112 123
1X50 4.5 1.6 1.9 30.6 1582 0.641 133 147
1X70 4.5 1.6 1.9 32.3 1751 0.443 168 182
1X95 4.5 2.0 2.0 34.9 2185 0.320 207 221
1X120 4.5 2.0 2.1 36.5 2372 0.253 238 252
1X150 4.5 2.0 2.1 38.0 2552 0.206 270 284
1X185 4.5 2.0 2.2 39.9 2813 0.164 308 319
1X240 4.5 2.0 2.3 42.3 3145 0.125 371 375
1X300 4.5 2.0 2.3 44.5 3469 0.100 424 424
1X400 4.5 2.5 2.5 49.1 4384 0.0778 501 494
1X500 4.5 2.5 2.6 52.2 4981 0.0605 585 564
1X630 4.5 2.5 2.7 56.4 5763 0.0469 651 644
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Diameter of steel wire Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV72 (NA2XSRY) - 12/20kV
1X35 5.5 1.6 1.9 30.9 1671 0.868 185 134
1X50 5.5 1.6 2.0 32.0 1811 0.641 222 157
1X70 5.5 2.0 2.1 34.9 2201 0.443 278 192
1X95 5.5 2.0 2.1 36.7 2426 0.320 338 229
1X120 5.5 2.0 2.2 38.2 2602 0.253 391 260
1X150 5.5 2.0 2.2 39.8 2818 0.206 440 288
1X185 5.5 2.0 2.3 41.6 3074 0.164 504 324
1X240 5.5 2.0 2.4 44.3 3401 0.125 593 373
1X300 5.5 2.5 2.5 47.8 4188 0.100 677 419
1X400 5.5 2.5 2.6 50.8 4780 0.0778 769 466
1X500 5.5 2.5 2.7 54.3 5484 0.0605 856 558
YJLV72 (NA2XSRY) - 18/30kV
1X35 8.0 2.0 2.1 37.3 2434 0.868 120 87
1X50 8.0 2.0 2.2 38.5 2549 0.641 144 102
1X70 8.0 2.0 2.2 40.4 2788 0.443 181 125
1X95 8.0 2.0 2.3 42.3 3040 0.320 220 149
1X120 8.0 2.0 2.4 43.8 3239 0.253 254 169
1X150 8.0 2.0 2.4 46.4 3869 0.206 286 187
1X185 8.0 2.5 2.5 48.3 4156 0.164 328 211
1X240 8.0 2.5 2.6 50.9 4580 0.125 385 242
1X300 8.0 2.5 2.6 53.3 5004 0.100 440 272
1X400 8.0 2.5 2.8 56.4 5536 0.0778 500 303
1X500 8.0 2.5 2.9 59.9 6222 0.0605 567 372
Related products
Send Message
Inquiry
Inquiry